Pre-War Production
Communist Chinese player's notes
Communist China | |||||||
Pre-War Production | |||||||
Turn | Normal RES | Resource | OIL RES | OIL RES | Total RES | FACT | FACT |
Available | Location | Available | Location | for Production | Available | Location | |
SO '39 | 2 | (see below) | 0 | (see below) | 2 | 2 | (see below) |
ND '39 | 2 | 1 | USSR gift | 3 | 2 | ||
JF '40 | 2 | 0 | 2 | 2 | |||
MA '40 | 2 | 0 | 2 | 2 | |||
MJ '40 | 2 | 0 | 2 | 2 | |||
JA '40 | 2 | 0 | 2 | 2 | |||
SO '40 | 2 | 0 | 2 | 2 | |||
ND '40 | 2 | 0 | 2 | 2 | |||
JF '41 | 2 | 0 | 2 | 2 | |||
MA '41 | 2 | 0 | 2 | 2 | |||
MJ '41 | 2 | 0 | 2 | 2 | |||
JA '41 | 2 | 0 | 2 | 2 | |||
SO '41 | 2 | 1 | USSR gift | 3 | 2 | ||
ND '41 | 2 | 0 | 2 | 2 | |||
JF '42 | 2 | 0 | 2 | 2 | |||
MA '42 | 2 | 0 | 2 | 2 | |||
Initial Resources: | China-2 | ||||||
Initial Oil: | |||||||
Initial Factories: | China-2 |
Turn | Production | Base Prod. | Build Points | Build Points | Build Points | Build Points | |
Points | Multiple | Sent/Received | Available | Spent | Saved | ||
SO '39 | 2 | 0.25 | 1 | 0 | 1 | ||
ND '39 | 2 | 0.25 | 2 | 2 | 0 | ||
JF '40 | 2 | 0.5 | 1 | 0 | 1 | ||
MA '40 | 2 | 0.5 | 2 | 2 | 0 | ||
MJ '40 | 2 | 0.75 | 2 | 2 | 0 | ||
JA '40 | 2 | 0.75 | 2 | 0 | 2 | ||
SO '40 | 2 | 0.5 | 3 | 3 | 0 | ||
ND '40 | 2 | 0.5 | 1 | 0 | 1 | ||
JF '41 | 2 | 0.75 | 3 | 3 | 0 | ||
MA '41 | 2 | 0.75 | 2 | 0 | 2 | ||
MJ '41 | 2 | 0.5 | 3 | 3 | 0 | ||
JA '41 | 2 | 0.5 | 1 | 0 | 1 | ||
SO '41 | 2 | 0.5 | 2 | 0 | 2 | ||
ND '41 | 2 | 0.5 | 3 | 0 | 3 | ||
JF '42 | 2 | 0.75 | 5 | 4 | 1 | ||
MA '42 | 2 | 0.75 | 3 | 0 | 3 | ||
19 |
Turn | Fuel | Fuel | Units | Units | |||
Points | Change | Lost | Built | ||||
SO '39 | 0 | save-1 | |||||
ND '39 | 0 | 10 | MIL-2 | ||||
JF '40 | 10 | save-1 | |||||
MA '40 | 10 | -1 | GAR-2 | ||||
MJ '40 | 9 | CAV-2 | |||||
JA '40 | 9 | -2 | save-2 | ||||
SO '40 | 7 | INF-3 | |||||
ND '40 | 7 | save-1 | |||||
JF '41 | 7 | -1 | INF-3 | ||||
MA '41 | 6 | -1 | save-2 | ||||
MJ '41 | 5 | INF-3 | |||||
JA '41 | 5 | -1 | save-1 | ||||
SO '41 | 4 | 9 | save-2 | ||||
ND '41 | 13 | -1 | save-3 | ||||
JF '42 | 12 | -1 | MTN-4, save-1 | ||||
MA '42 | 11 | -1 | save-3 | ||||
At scenario start: | 10 |