Table 3 - Ambient Air Quality Data
New Hampshire PM10

Map of annual average PM10 concentration

Annual average PM10 concentration in µg/m3 for sites in New Hampshire. The annual average PM10 standard is 50 µg/m3.


NAAQS = 150 µg/m3
Graph of second maximum 24 hour value vs. year
NAAQS = 50 µg/m3
Graph of weighted arithmetic mean vs. year
Units: 001 µg/m3 (25C)
Scheduled Maximum Values VALS > 150
Site ID P O C M T City County Address YR REP ORG NUM OBS NUM OBS % OBS NUM REQ 1ST 2ND 3RD 4TH MEAS EST WTD ARITH MEAN METH
33-005-0007 1 2 Keene Cheshire Railroad Street 97 001 55 55 87 63 53 47 46 40 0 0 23 64
33-007-0014 1 2 Berlin Coos Lancaster Street trailer 97 902 52 52 83 63 63 62 61 55 0 0 30? 64
33-007-0014 2 3 Berlin Coos Lancaster Street trailer 97 902 47 47 75 63 108 81 63 62 0 0 37? 62
33-007-0019 1 2 Berlin Coos Cates Hill Road 97 902 49 49 78 63 29 29 27 26 0 0 12? 64
33-007-1007 1 2 Northumberland Coos Routes 100 & 3 covered bridge grovet 97 902 55 54 86 63 58 35 35 35 0 0 19 64
33-011-0015 1 1 Manchester Hillsborough 315 Chestnut Street, Police Station 97 001 61 61 97 63 54 38 35 34 0 0 18 64
33-011-0015 3 3 Manchester Hillsborough 315 Chestnut Street, Police Station 97 001 61 61 97 63 50 39 37 32 0 0 19 64
33-011-1007 1 2 Nashua Hillsborough Main Street 97 001 61 61 97 63 61 42 37 32 0 0 19 64
33-011-1010 1 2 Nashua Hillsborough Sanders Associates Parking Lot D 97 001 59 59 94 63 47 40 38 34 0 0 17 64
33-011-2001 1 2 Hollis Hillsborough Rte 122, Silver Lake Rd, Elementary School 97 001 59 59 94 63 52 40 31 28 0 0 15 64
33-013-0003 1 2 Concord Merrimack No. State House 97 001 52 52 83 63 52 45 35 31 0 0 18? 64
33-013-5001 1 3 Merrimack Mt. Sunapee 97 001 57 57 90 63 29 28 27 21 0 0 8 64
33-015-0009 1 2 Portsmouth Rockingham Vaughan Street 97 001 49 49 78 63 48 37 32 29 0 0 18? 64
33-017-0001 1 2 Dover Strafford Central Avenue 97 001 56 56 89 63 48 33 33 31 0 0 16? 64
33-019-0003 1 2 Claremont Sullivan South Street 97 001 52 52 83 63 56 32 32 30 0 0 17? 64
33-019-0003 2 3 Claremont Sullivan South Street 97 001 51 51 81 63 56 31 30 30 0 0 16? 64
? indicates that the mean does not satisfy summary criteria
PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27