Table 3 - Ambient Air Quality Data
New Hampshire Ozone

Map of number of ozone exceedance days

Number of ozone exceedance days for sites in New Hampshire


NAAQS 1 day >= 0.125 ppm
Graph of number of daily maximum values >= .125 vs. year
Units: 007 ppm
Ozone season: Apr 01 to Sep 30
Valid Daily 1-HR Maximum VALS>.12
Site ID P O C M T City County Address YR REP ORG NUM MEA NUM REQ 1ST 2ND 3RD 4TH MEAS EST MIS DAY ASU< STAN METH
33-001-2003 1 2 Laconia Belknap Laconia Municipal 97 001 183 183 0.095 0.089 0.082 0.077 0 0 0 11
33-003-1003 1 2 Conway Carroll Kankamaugus Highway 97 001 183 183 0.088 0.075 0.075 0.074 0 0 0 11
33-005-0007 1 2 Keene Cheshire Railroad Street 97 001 171 183 0.118 0.092 0.087 0.087 0 0 1 11
33-007-4001 1 3 Coos Mt. Washington 97 002 84 183 0.105 0.094 0.093 0.09 0 0 2 20
33-009-0008 1 2 Haverhill Grafton Haverhill Armory 97 001 181 183 0.077 0.073 0.071 0.07 0 0 2 11
33-011-0016 1 2 Manchester Hillsborough Harnett Park Municipal Parking Lot 97 001 182 183 0.112 0.103 0.101 0.1 0 0 1 11
33-011-1010 1 2 Nashua Hillsborough Sanders Associates Parking Lot 97 001 180 183 0.117 0.115 0.11 0.107 0 0 3 11
33-013-0007 1 2 Concord Merrimack Storrs Street 97 001 173 183 0.109 0.102 0.096 0.087 0 0 3 11
33-015-0009 1 1 Portsmouth Rockingham Vaughan Street 97 001 179 183 0.126 0.12 0.106 0.102 1 1 4 11
33-015-0012 1 2 Rye Rockingham Rye Harbor State Park, Ocean BLVD, Rt 1A 97 001 180 183 0.156 0.137 0.12 0.117 2 2 2 11
33-017-3002 1 2 Rochester Strafford Rochester Hill 97 001 182 183 0.133 0.101 0.101 0.097 1 1 1 11
33-019-0003 1 2 Claremont Sullivan South Street 97 001 183 183 0.1 0.094 0.083 0.08 0 0 0 11

PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27