Table 3 - Ambient Air Quality Data
Maine PM10

Map of annual average PM10 concentration

Annual average PM10 concentration in µg/m3 for sites in Maine. The annual average PM10 standard is 50 µg/m3.


NAAQS = 150 µg/m3
Graph of second maximum 24 hour value vs. year
NAAQS = 50 µg/m3
Graph of weighted arithmetic mean vs. year
Units: 001 µg/m3 (25C)
Scheduled Maximum Values VALS > 150
Site ID P O C M T City County Address YR REP ORG NUM OBS NUM OBS % OBS NUM REQ 1ST 2ND 3RD 4TH MEAS EST WTD ARITH MEAN METH
23-001-0011 1 2 Lewiston Androscoggin Country Kitchen Lot, Canal St. 97 001 59 59 94 63 54 48 41 38 0 0 21 64
23-003-0013 2 2 Madawaska Aroostook Big Daddy's Restaurant BDR 97 001 62 61 97 63 56 49 48 46 0 0 22 64
23-003-1008 1 3 Presque Island Aroostook PI Reg Off 58 Central Dr. (Skyway IND Pk) 97 001 61 58 62 63 37 36 35 28 0 0 13? 63
23-003-1011 1 3 Presque Island Aroostook Riverside Street 97 001 73 70 90 123 54 47 45 38 0 0 19? 64
23-003-1011 2 2 Presque Island Aroostook Riverside Street 97 001 272 272 100 273 57 57 53 52 0 0 21? 79
23-003-1012 1 3 Loring AFB Aroostook Building 5100 97 001 256 256 89 365 35 35 33 32 0 0 10? 0
23-003-1013 1 3 Houlton Aroostook Fire Station 97 001 60 58 92 63 47 45 42 41 0 0 15 0
23-005-0002 2 3 Bridgton Cumberland Upper Ridge Road Route #2 97 001 54 54 86 63 40 23 19 13 0 0 8? 62
23-005-0014 2 1 Portland Cumberland Shelter Site - Oxford & Elm St. 97 001 60 60 95 63 60 56 41 39 0 0 23 64
23-005-0015 1 1 Portland Cumberland Tukey's Bridge - Bean Pot Rd. 97 001 61 54 86 63 87 81 55 54 0 0 29? 64
23-007-0003 1 4 Jay Franklin Jewell Property - Crash Road 97 103 121 121 98 123 34 31 30 28 0 0 13 63
23-007-0004 3 2 Jay Franklin Bomaster Property - Jay Hill 97 103 118 118 96 123 34 33 33 26 0 0 12 62
23-009-0201 1 3 Ellsworth Hancock 21 Water St. 97 001 58 57 90 63 78 74 65 60 0 0 22 63
23-009-0202 1 3 Ellsworth Hancock Triangle EX 97 001 14 13 87 15 79 58 50 33 0 0 27? 63
23-011-0014 1 2 Augusta Kennebec Rines Hill Parking Lot 97 001 65 60 95 63 88 81 70 57 0 0 23 63
23-013-2001 1 2 Thomaston Knox Mitchell Property - 2 Dexter Ave. 97 106 120 120 98 123 57 53 53 45 0 0 17 63
23-017-0008 1 2 Mexico Oxford Labonville's - Route #2 97 104 179 179 98 183 43 42 41 39 0 0 16 62
23-017-2007 1 2 Rumford Oxford Village Green - Route #1 97 104 171 171 93 63 37 30 30 28 0 0 13 62
23-019-0002 2 2 Bangor Penobscot Pump Station - Washington St. 97 001 61 59 94 63 52 52 46 41 0 0 21 62
23-019-1007 2 4 Lincoln Penobscot Thomas Mot. Tra. Prk. - Broadway 97 109 14 12 80 15 37 31 25 22 0 0 14? 62
23-019-1012 1 4 Lincoln Penobscot Penobscot River/ Lincoln Mill 97 109 13 11 73 15 20 20 19 15 0 0 11? 62
23-019-2003 1 2 Lincoln Penobscot Post Office - 50 Fleming St. 97 109 40 40 89 45 88 60 50 49 0 0 27? 63
23-031-0005 1 2 Biddenford York 57 Birch Street - Eagles Aerie 97 001 59 59 94 63 59 33 32 30 0 0 20 64
? indicates that the mean does not satisfy summary criteria
PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27