Table 3 - Ambient Air Quality Data
Maine Ozone

Map of number of ozone exceedance days

Number of ozone exceedance days for sites in Maine


NAAQS 1 day >= 0.125 ppm
Graph of number of daily maximum values >= .125 vs. year
Units: 007 ppm
Ozone season: Apr 01 to Sep 30
Valid Daily 1-HR Maximum VALS>.12
Site ID P O C M T City County Address YR REP ORG NUM MEA NUM REQ 1ST 2ND 3RD 4TH MEAS EST MIS DAY ASU< STAN METH
23-005-2003 1 8 Cape Elizabeth Cumberland Two Lights State Park 97 001 180 183 0.154 0.13 0.121 0.118 2 2 1 47
23-009-0101 1 2 Bar Harbor Hancock Acadia NP, Macfarland Hill 97 001 180 183 0.117 0.099 0.098 0.097 0 0 0 19
23-009-0102 1 U Bar Harbor Hancock Top of Cadillac Mountain 97 001 148 183 0.126 0.114 0.106 0.102 1 1.2 0 47
23-011-2005 1 2 Gardner Kennebec Pray Street School 97 001 182 183 0.117 0.102 0.098 0.094 0 0 1 47
23-013-0004 2 2 Knox Port Clyde, Marshall Point Lighthouse 97 001 180 183 0.134 0.119 0.113 0.104 1 1 0 47
23-017-3001 1 3 Oxford Route 5, North Lovell DOT 97 001 183 183 0.077 0.067 0.067 0.066 0 0 0 47
23-019-4008 1 2 Penobscot Summit of Rider Bluff 97 001 183 183 0.098 0.094 0.092 0.085 0 0 0 47
23-023-0003 1 2 Sagadahoc Navy Road 97 001 175 183 0.143 0.125 0.115 0.109 2 2.1 0 47
23-031-0037 1 3 York Route 4 97 001 172 183 0.125 0.105 0.097 0.087 1 1.1 2 47
23-031-2002 1 2 York Ocean Ave/ Parsons Way 97 001 183 183 0.154 0.125 0.121 0.119 2 2 0 47
23-031-3002 1 3 Kittery York Frisbee School 97 001 180 183 0.132 0.121 0.114 0.112 1 1 2 11

PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27