Table 3 - Ambient Air Quality Data
Maine Sulfur Dioxide

Map of annual average SO2 concentration

Annual average sulfur dioxide (SO2) concentration in ppm for sites in Connecticut. The annual average SO2 standard is 0.03 ppm.


NAAQS = 0.14 ppm
Graph of second maximum 24 hour value vs. year
NAAQS = 0.03 ppm
Graph of annual arithmetic mean vs. year
Units: 007 ppm
MAX 24-HR MAX 3-HR
Site ID P O C M T City County Address YR REP ORG # OBS 1ST 2ND OBS > ST 1ST 2ND OBS > ST MAX 1ST 1-HR 2ND ARITH MEAN METH
23-001-0011 1 1 Lewiston Androscoggi Country Kitchen Lot, Canal St. 97 001 8307 0.018 0.017 0 0.031 0.03 0 0.051 0.049 0.004 60
23-001-3003 1 3 Lewiston Androscoggi Columbia Street 97 001 1401 0.015 0.013 0 0.042 0.031 0 0.052 0.038 0.007? 60
23-003-0009 1 2 Madawaska Aroostook Portable Shelter - Albert St. 97 113 8321 0.025 0.021 0 0.063 0.055 0 0.167 0.135 0.005 60
23-003-0012 1 4 Madawaska Aroostook US Post Office, 430 East Main St. 97 113 8320 0.032 0.021 0 0.075 0.064 0 0.125 0.096 0.004 60
23-003-1003 1 4 Madawaska Aroostook High School - St. Thomas St. 97 113 8321 0.018 0.016 0 0.069 0.04 0 0.111 0.087 0.003 60
23-003-1013 1 3 Houlton Aroostook Fire Station 97 001 8640 0.017 0.015 0 0.032 0.03 0 0.042 0.04 0.003 60
23-005-0014 1 1 Portland Cumberland Shelter Site - Oxford & Elm St. 97 001 8346 0.024 0.023 0 0.04 0.036 0 0.048 0.047 0.005 60
23-017-0011 1 4 Mexico Oxford Hunt's Property - Route #2 97 104 6251 0.012 0.011 0 0.022 0.021 0 0.039 0.032 0.004? 9
23-017-2007 2 2 Rumford Oxford Village Green - Route #108 97 104 8211 0.012 0.012 0 0.034 0.029 0 0.055 0.049 0.004 9
? indicates that the mean does not satisfy summary criteria
PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27