Pre-War Production
Japan | |||||||
Pre-War Production | |||||||
Turn | Normal RES | Resource | OIL RES | OIL RES | Total RES | FACT | FACT |
Available | Location | Available | Location | for Production | Available | Location | |
SO '39 | 12 | (see below) | 4 | (see below) | 16 | 18 | (see below) |
ND '39 | 12 | 4 | 16 | 18 | |||
JF '40 | 12 | 4 | 16 | 18 | |||
MA '40 | 12 | 4 | 16 | 18 | |||
MJ '40 | 12 | 4 | 16 | 18 | |||
JA '40 | 12 | 4 | 16 | 18 | |||
SO '40 | 11 | USA-1 | 4 | 15 | 18 | ||
ND '40 | 11 | 4 | 15 | 18 | |||
JF '41 | 11 | 4 | 15 | 18 | |||
MA '41 | 11 | 4 | 15 | 18 | |||
MJ '41 | 11 | 4 | 15 | 18 | |||
JA '41 | 11 | 4 | 15 | 18 | |||
SO '41 | 11 | 4 | 15 | 18 | |||
ND '41 | 11 | 4 | 15 | 18 | |||
JF '42 | 11 | 4 | 15 | 18 | |||
MA '42 | 11 | 6 | NEI+2 | 17 | 18 | ||
Initial Resources: | Japan-1 | Korea-1 | Manchuria-3 | China-3 | Formosa-1 | Hainan-1 | USA-2 |
Initial Oil: | USA-2 | NEI-2 | |||||
Initial Factories: | Japan-13 | Manchuria-2 | Korea-1 | China-2 |
Turn | Production | Base Prod. | Build Points | Build Points | Build Points | Build Points | |
Points | Multiple | Sent/Received | Available | Spent | Saved | ||
SO '39 | 16 | 0.75 | -1 | 11 | 11 | 0 | |
ND '39 | 16 | 0.75 | -1 | 11 | 11 | 0 | |
JF '40 | 16 | 1 | -1 | 15 | 15 | 0 | |
MA '40 | 16 | 1 | -1 | 15 | 15 | 0 | |
MJ '40 | 16 | 1 | -1 | 15 | 15 | 0 | |
JA '40 | 16 | 1 | -1 | 15 | 15 | 0 | |
SO '40 | 15 | 1 | 15 | 15 | 0 | ||
ND '40 | 15 | 1 | 15 | 15 | 0 | ||
JF '41 | 15 | 1 | 15 | 15 | 0 | ||
MA '41 | 15 | 1 | 15 | 15 | 0 | ||
MJ '41 | 15 | 1 | 15 | 15 | 0 | ||
JA '41 | 15 | 1 | 15 | 15 | 0 | ||
SO '41 | 15 | 1 | 15 | 15 | 0 | ||
ND '41 | 15 | 1 | 15 | 15 | 0 | ||
JF '42 | 15 | 1.25 | 19 | 19 | 0 | ||
MA '42 | 17 | 1.25 | 21 | 21 | 0 | ||
242 |
Turn | Fuel | Fuel | Units | Units | |||
Points | Change | Lost | Built | ||||
SO '39 | 40 | 8 | PIL-2, NAV-2, MECH-5, MIL-2 | ||||
ND '39 | 48 | 6 | CV-2, PIL-2, 2CVP-1, ARM-6 | ||||
JF '40 | 54 | 6 | MIL | 2CV-4, 2PIL-4, 2CVP-2, FTR-2, INF-3 | |||
MA '40 | 60 | 2 | 2CV-3, BB-2, 2PIL-4, ATR-4, 2CVP-0, MIL-2 | ||||
MJ '40 | 62 | 3 | 2CV-2, BB-2, AMPH-3, PIL-2, FTR-2, 2CVP-1, INF-3 | ||||
JA '40 | 65 | -12 | INF-KG, INFdiv | CV-2, BB-5, 2CA-2, FTR-2, 2CVP-2, INF-2 | |||
SO '40 | 53 | 2 | CV-2, repCA-1, AMPH-3, TRS-2, FTR-2, 2CVP-2, MARdiv-3 | ||||
ND '40 | 55 | 8 | CV-2, repBB-2, TRS-2, 2CP-2, PIL-2, FTR-2, CVP-1, GAR-2 | ||||
JF '41 | 63 | 10 | MIL | 2CV-4, BB-2, TRS-2, 2CP-2, 3CVP-3, INFdiv-2 | |||
MA '41 | 73 | 8 | 2CV-4, AMPH-4, PIL-2, FTR-2, CVP-1, INFdiv-2 | ||||
MJ '41 | 81 | 7 | BB-5, 2CA-2, AMPH-3, PIL-2, FTR-2, CVP-1 | ||||
JA '41 | 88 | 5 | PIL, FTR | 3TRS-11, PIL-2, INFdiv-2 | |||
SO '41 | 93 | 5 | 2repCA-2, 2PIL-4, NAV-2, HQI-5, MIL-2 | ||||
ND '41 | 98 | 5 | 2repCA-2, 2PIL-4, NAV-3, 2INF-6 | ||||
JF '42 | 103 | 3 | 2CV-7, 2CP-2, 2PIL-4, CVP-1, MAR-5 | ||||
MA '42 | 106 | -1 | 2CV-4, SUB-1, 2PIL-4, 2NAV-7, INF-3, MIL-2 | ||||
At scenario start: | 102 | -3 |