Pre-War Production
Commonwealth | |||||||
Pre-War Production | |||||||
Turn | Normal RES | Resource | OIL RES | OIL RES | Total RES | FACT | FACT |
Available | Location | Available | Location | for Production | Available | Location | |
SO '39 | 19 | (see below) | 3 | (see below) | 22 | 21 | (see below) |
ND '39 | 19 | 3 | 22 | 21 | |||
JF '40 | 19 | 3 | 22 | 21 | |||
MA '40 | 19 | 3 | 22 | 21 | |||
MJ '40 | 19 | 3 | 22 | 21 | |||
JA '40 | 19 | 3 | 22 | 21 | |||
SO '40 | 19 | 2 | KMT-1 | 21 | 21 | ||
ND '40 | 19 | 2 | KMT-1 | 21 | 21 | ||
JF '41 | 19 | 2 | KMT-1 | 21 | 21 | ||
MA '41 | 19 | 2 | KMT-1 | 21 | 21 | ||
MJ '41 | 19 | Greece+1 (not shipped) | 4 | Iraq+2, KMT-1 | 23 | 21 | |
JA '41 | 19 | 3 | Persia-1, KMT-1 | 22 | 21 | ||
SO '41 | 19 | 3 | KMT-1 | 22 | 21 | ||
ND '41 | 19 | 3 | KMT-1 | 22 | 21 | ||
JF '42 | 19 | Greece-1 | 3 | KMT-1 | 22 | 21 | |
MA '42 | 19 | 3 | KMT-1 | 22 | 21 | ||
Initial Resources: | UK-3 | Canada-5 | India-4 | Australia-3 | South Africa-3 | Malaya-2 | Cyprus-1 |
Initial Oil: | Venezuela-1 | Burma-1 | Persia-1 | (2 Australian resources are not shipped for production) | |||
Initial Factories: | UK-17 | Canada-1 | India-2 | Australia-1 |
Turn | Production | Base Prod. | Build Points | Build Points | Build Points | Build Points | |
Points | Multiple | Sent/Received | Available | Spent | Saved | ||
SO '39 | 21 | 0.5 | 11 | 8 | 3 | ||
ND '39 | 21 | 0.5 | 14 | 14 | 0 | ||
JF '40 | 21 | 0.75 | 16 | 16 | 0 | ||
MA '40 | 21 | 0.75 | 16 | 16 | 0 | ||
MJ '40 | 21 | 0.75 | 16 | 16 | 0 | ||
JA '40 | 21 | 0.75 | 16 | 16 | 0 | ||
SO '40 | 21 | 0.75 | 16 | 16 | 0 | ||
ND '40 | 21 | 0.75 | 16 | 16 | 0 | ||
JF '41 | 21 | 1 | 21 | 21 | 0 | ||
MA '41 | 21 | 1 | 21 | 21 | 0 | ||
MJ '41 | 21 | 1 | 21 | 21 | 0 | ||
JA '41 | 21 | 1 | 21 | 21 | 0 | ||
SO '41 | 21 | 1 | 21 | 21 | 0 | ||
ND '41 | 21 | 1 | 21 | 21 | 0 | ||
JF '42 | 21 | 1.25 | 26 | 26 | 0 | ||
MA '42 | 21 | 1.25 | 26 | 26 | 0 | ||
296 |
Turn | Fuel | Fuel | Units | Units | |||
Points | Change | Lost | Built | ||||
SO '39 | 30 | -1 | CV-2, PIL-2, FTR-2, GAR-2, save-3 | ||||
ND '39 | 29 | 1 | CV-2, BB-2, PIL-2, FTR-2, NAV-3, GAR-1, 1FUEL-1 | ||||
JF '40 | 30 | 5 | CV-1, BB-3, CA-1, PIL-2, 2CVP-1, FTR-2, HQI-5, 1FUEL-1 | ||||
MA '40 | 35 | -7 | CV-2, BB-2, 2CA-3, PIL-2, LND-4, CVP-0, INF-3 | ||||
MJ '40 | 28 | -8 | CV-2, BB-2, 2CA-3, PIL-2, FTR-2, CVP-0, MOT-4, 1FUEL-1 | ||||
JA '40 | 20 | 2 | MOT | CV-2, BB-2, 2CA-3, PIL-2, 3CVP-3, INF-3, 1FUEL-1 | |||
SO '40 | 22 | 5 | CV-2, 2CA-3, TRS-2, PIL-2, FTR-2, MOT-4, 1FUEL-1 | ||||
ND '40 | 27 | -7 | CV-2, 2BB-6, CA-1, PIL-2, 2CVP-2, INF-3 | ||||
JF '41 | 20 | 4 | 2BB-6, CA-1, TRS-2, 2CP-2, PIL-2, NAV-3, MECH-5, 1FUEL-1 | ||||
MA '41 | 24 | -1 | CV-2, 2BB-6, CA-1, PIL-2, 2FTR-5, MOT-4, 1FUEL-1 | ||||
MJ '41 | 23 | -3 | BB-2, TRS-3, 2CP-2, 2MOT-8, MECH-5, 1FUEL-1 | ||||
JA '41 | 20 | 2 | CV-2, BB-3, CA-1, FTR-2, MECH-5, MOT-4, INF-3, 1FUEL-1 | ||||
SO '41 | 22 | -4 | BB-3, repBB-2, repCA-1, PIL-2, FTR-2, CVP-1, MECH-5, MOT-4, 1FUEL-1 | ||||
ND '41 | 18 | 5 | CV-2, 2repCA-2, TRS-4, PIL-2, 2FTR-4, INF-3, GAR-2, 2FUEL-2 | ||||
JF '42 | 23 | -3 | CV-2, CA-3, repCA-1, 2PIL-4, 3FTR-7, 2GAR-4, INF-3, 2FUEL-2 | ||||
MA '42 | 20 | 5 | 2CV-2, 2CA-4, 2PIL-4, FTR-2, 2CVP-2, HQi-5, INF-3, 4FUEL-4 | ||||
At scenario start: | 22 | -3 |