Web Server Statistics for Doug Sweetser's siteProgram started at Sun-17-Aug-2008 16:55.
Analysed requests from Tue-08-Mar-1994 05:14 to Thu-31-Jul-2008 00:00 (5258.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report contains overall statistics.
Successful requests: 15,625,765
Average successful requests per day: 2,971
Successful requests for pages: 1,955,673
Average successful requests for pages per day: 371
Failed requests: 563,082
Redirected requests: 33,409
Distinct files requested: 17,352
Distinct hosts served: 379,432
Corrupt logfile lines: 225,313
Unwanted logfile entries: 3,233
Data transferred: 144.53 gigabytes
Average data transferred per day: 28.14 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 1994 | 2 | 0 | |
| Apr 1994 | 0 | 0 | |
| May 1994 | 0 | 0 | |
| Jun 1994 | 0 | 0 | |
| Jul 1994 | 0 | 0 | |
| Aug 1994 | 0 | 0 | |
| Sep 1994 | 0 | 0 | |
| Oct 1994 | 0 | 0 | |
| Nov 1994 | 0 | 0 | |
| Dec 1994 | 0 | 0 | |
| Jan 1995 | 0 | 0 | |
| Feb 1995 | 0 | 0 | |
| Mar 1995 | 0 | 0 | |
| Apr 1995 | 0 | 0 | |
| May 1995 | 0 | 0 | |
| Jun 1995 | 0 | 0 | |
| Jul 1995 | 0 | 0 | |
| Aug 1995 | 0 | 0 | |
| Sep 1995 | 0 | 0 | |
| Oct 1995 | 0 | 0 | |
| Nov 1995 | 0 | 0 | |
| Dec 1995 | 0 | 0 | |
| Jan 1996 | 0 | 0 | |
| Feb 1996 | 0 | 0 | |
| Mar 1996 | 0 | 0 | |
| Apr 1996 | 0 | 0 | |
| May 1996 | 0 | 0 | |
| Jun 1996 | 0 | 0 | |
| Jul 1996 | 0 | 0 | |
| Aug 1996 | 0 | 0 | |
| Sep 1996 | 0 | 0 | |
| Oct 1996 | 0 | 0 | |
| Nov 1996 | 0 | 0 | |
| Dec 1996 | 0 | 0 | |
| Jan 1997 | 0 | 0 | |
| Feb 1997 | 0 | 0 | |
| Mar 1997 | 0 | 0 | |
| Apr 1997 | 5188 | 382 | ![]() |
| May 1997 | 5312 | 482 | ![]() |
| Jun 1997 | 1706 | 211 | ![]() |
| Jul 1997 | 5543 | 501 | ![]() |
| Aug 1997 | 2892 | 244 | ![]() |
| Sep 1997 | 2980 | 421 | ![]() |
| Oct 1997 | 8324 | 851 | ![]() |
| Nov 1997 | 12647 | 1195 | ![]() |
| Dec 1997 | 11012 | 1163 | ![]() |
| Jan 1998 | 12304 | 1379 | ![]() |
| Feb 1998 | 9935 | 1234 | ![]() |
| Mar 1998 | 9979 | 1011 | ![]() |
| Apr 1998 | 7900 | 885 | ![]() |
| May 1998 | 10214 | 1081 | ![]() |
| Jun 1998 | 8198 | 801 | ![]() |
| Jul 1998 | 16596 | 1569 | ![]() |
| Aug 1998 | 10789 | 1516 | ![]() |
| Sep 1998 | 20030 | 1800 | ![]() |
| Oct 1998 | 13984 | 1358 | ![]() |
| Nov 1998 | 10437 | 1411 | ![]() |
| Dec 1998 | 13998 | 1842 | ![]() |
| Jan 1999 | 14855 | 1643 | ![]() |
| Feb 1999 | 16134 | 1785 | ![]() |
| Mar 1999 | 19666 | 2519 | ![]() |
| Apr 1999 | 12526 | 1546 | ![]() |
| May 1999 | 15296 | 1908 | ![]() |
| Jun 1999 | 14633 | 1655 | ![]() |
| Jul 1999 | 18020 | 2038 | ![]() |
| Aug 1999 | 17844 | 2258 | ![]() |
| Sep 1999 | 23436 | 2961 | ![]() |
| Oct 1999 | 17117 | 2081 | ![]() |
| Nov 1999 | 24948 | 2760 | ![]() |
| Dec 1999 | 20600 | 2104 | ![]() |
| Jan 2000 | 20143 | 1670 | ![]() |
| Feb 2000 | 18152 | 2116 | ![]() |
| Mar 2000 | 35700 | 3942 | ![]() |
| Apr 2000 | 92235 | 8284 | ![]() ![]() |
| May 2000 | 31234 | 2347 | ![]() |
| Jun 2000 | 24967 | 1995 | ![]() |
| Jul 2000 | 14803 | 1720 | ![]() |
| Aug 2000 | 17359 | 2046 | ![]() |
| Sep 2000 | 26309 | 2704 | ![]() |
| Oct 2000 | 35147 | 3503 | ![]() |
| Nov 2000 | 115623 | 9683 | ![]() ![]() |
| Dec 2000 | 103050 | 8864 | ![]() ![]() |
| Jan 2001 | 107870 | 8263 | ![]() ![]() |
| Feb 2001 | 89581 | 7783 | ![]() |
| Mar 2001 | 107848 | 8669 | ![]() ![]() |
| Apr 2001 | 102854 | 7978 | ![]() |
| May 2001 | 106572 | 8505 | ![]() ![]() |
| Jun 2001 | 108615 | 8203 | ![]() ![]() |
| Jul 2001 | 101295 | 8970 | ![]() ![]() |
| Aug 2001 | 115675 | 10171 | ![]() ![]() |
| Sep 2001 | 88143 | 7283 | ![]() |
| Oct 2001 | 165603 | 11604 | ![]() ![]() |
| Nov 2001 | 141606 | 9966 | ![]() ![]() |
| Dec 2001 | 84395 | 6806 | ![]() |
| Jan 2002 | 152098 | 10898 | ![]() ![]() |
| Feb 2002 | 153368 | 9964 | ![]() ![]() |
| Mar 2002 | 150683 | 9826 | ![]() ![]() |
| Apr 2002 | 158113 | 11123 | ![]() ![]() |
| May 2002 | 149374 | 11159 | ![]() ![]() |
| Jun 2002 | 110314 | 8726 | ![]() ![]() |
| Jul 2002 | 125137 | 10846 | ![]() ![]() |
| Aug 2002 | 115360 | 10295 | ![]() ![]() |
| Sep 2002 | 161728 | 11050 | ![]() ![]() |
| Oct 2002 | 144828 | 11777 | ![]() ![]() |
| Nov 2002 | 167877 | 13431 | ![]() ![]() ![]() |
| Dec 2002 | 170075 | 12275 | ![]() ![]() ![]() |
| Jan 2003 | 190387 | 15272 | ![]() |
| Feb 2003 | 177739 | 14748 | ![]() |
| Mar 2003 | 175477 | 16362 | ![]() ![]() |
| Apr 2003 | 191232 | 17359 | ![]() ![]() |
| May 2003 | 174714 | 15408 | ![]() |
| Jun 2003 | 157754 | 12354 | ![]() ![]() ![]() |
| Jul 2003 | 146395 | 12944 | ![]() ![]() ![]() |
| Aug 2003 | 117530 | 12466 | ![]() ![]() ![]() |
| Sep 2003 | 149856 | 14589 | ![]() |
| Oct 2003 | 165849 | 14039 | ![]() |
| Nov 2003 | 179886 | 14503 | ![]() |
| Dec 2003 | 138196 | 10780 | ![]() ![]() |
| Jan 2004 | 158083 | 11983 | ![]() ![]() |
| Feb 2004 | 167109 | 12494 | ![]() ![]() ![]() |
| Mar 2004 | 168618 | 13921 | ![]() ![]() ![]() |
| Apr 2004 | 9286 | 752 | ![]() |
| May 2004 | 128935 | 10598 | ![]() ![]() |
| Jun 2004 | 131045 | 19105 | ![]() ![]() |
| Jul 2004 | 141817 | 19561 | ![]() ![]() |
| Aug 2004 | 138137 | 18858 | ![]() ![]() |
| Sep 2004 | 168034 | 20358 | ![]() ![]() ![]() |
| Oct 2004 | 170219 | 17084 | ![]() ![]() |
| Nov 2004 | 188175 | 22460 | ![]() ![]() |
| Dec 2004 | 160782 | 19331 | ![]() ![]() |
| Jan 2005 | 119894 | 15922 | ![]() |
| Feb 2005 | 186926 | 19907 | ![]() ![]() |
| Mar 2005 | 200667 | 21782 | ![]() ![]() ![]() |
| Apr 2005 | 208180 | 26549 | ![]() ![]() ![]() |
| May 2005 | 177544 | 20426 | ![]() ![]() ![]() |
| Jun 2005 | 141653 | 20361 | ![]() ![]() ![]() |
| Jul 2005 | 147916 | 21612 | ![]() ![]() ![]() |
| Aug 2005 | 136113 | 18105 | ![]() ![]() |
| Sep 2005 | 212898 | 25239 | ![]() ![]() ![]() |
| Oct 2005 | 258066 | 34182 | ![]() ![]() |
| Nov 2005 | 262592 | 30405 | ![]() |
| Dec 2005 | 211127 | 28972 | ![]() ![]() ![]() ![]() |
| Jan 2006 | 196912 | 29505 | ![]() ![]() ![]() ![]() |
| Feb 2006 | 226759 | 27220 | ![]() ![]() ![]() |
| Mar 2006 | 260185 | 42380 | ![]() ![]() ![]() |
| Apr 2006 | 235243 | 42840 | ![]() ![]() ![]() |
| May 2006 | 232616 | 40273 | ![]() ![]() ![]() |
| Jun 2006 | 183862 | 38708 | ![]() ![]() |
| Jul 2006 | 171121 | 40328 | ![]() ![]() ![]() |
| Aug 2006 | 166830 | 29492 | ![]() ![]() ![]() ![]() |
| Sep 2006 | 222350 | 31259 | ![]() |
| Oct 2006 | 246578 | 33398 | ![]() ![]() |
| Nov 2006 | 213726 | 31204 | ![]() |
| Dec 2006 | 147614 | 31790 | ![]() |
| Jan 2007 | 202428 | 32890 | ![]() ![]() |
| Feb 2007 | 180936 | 28528 | ![]() ![]() ![]() ![]() |
| Mar 2007 | 236247 | 38364 | ![]() ![]() |
| Apr 2007 | 190740 | 31808 | ![]() |
| May 2007 | 192440 | 32630 | ![]() ![]() |
| Jun 2007 | 4019 | 1001 | ![]() |
| Jul 2007 | 176567 | 41363 | ![]() ![]() ![]() |
| Aug 2007 | 136597 | 31838 | ![]() |
| Sep 2007 | 148608 | 24610 | ![]() ![]() ![]() |
| Oct 2007 | 180965 | 25025 | ![]() ![]() ![]() |
| Nov 2007 | 123817 | 16976 | ![]() ![]() |
| Dec 2007 | 149084 | 25655 | ![]() ![]() ![]() |
| Jan 2008 | 170624 | 31867 | ![]() |
| Feb 2008 | 142233 | 21892 | ![]() ![]() ![]() |
| Mar 2008 | 156490 | 26175 | ![]() ![]() ![]() |
| Apr 2008 | 145419 | 26001 | ![]() ![]() ![]() |
| May 2008 | 193599 | 38876 | ![]() ![]() |
| Jun 2008 | 273957 | 61557 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2008 | 129589 | 28389 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2008 (61,557 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 8,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1893614 | 252319 | ![]() |
| Mon | 2475581 | 283782 | ![]() ![]() |
| Tue | 2516166 | 295064 | ![]() ![]() ![]() |
| Wed | 2469705 | 294876 | ![]() ![]() ![]() |
| Thu | 2455808 | 298269 | ![]() ![]() ![]() |
| Fri | 2151851 | 278041 | ![]() ![]() ![]() |
| Sat | 1663040 | 253322 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2,500 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 526700 | 71949 | ![]() ![]() ![]() ![]() |
| 1 | 489268 | 69637 | ![]() ![]() ![]() |
| 2 | 457557 | 69900 | ![]() ![]() ![]() |
| 3 | 480853 | 74182 | ![]() ![]() ![]() ![]() |
| 4 | 492776 | 74315 | ![]() ![]() ![]() ![]() |
| 5 | 507196 | 74318 | ![]() ![]() ![]() ![]() |
| 6 | 519625 | 76911 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 548540 | 78084 | ![]() |
| 8 | 592592 | 78719 | ![]() |
| 9 | 697579 | 82401 | ![]() ![]() |
| 10 | 765588 | 87765 | ![]() ![]() |
| 11 | 814961 | 91390 | ![]() ![]() ![]() |
| 12 | 805315 | 89661 | ![]() ![]() |
| 13 | 815988 | 87833 | ![]() ![]() |
| 14 | 801254 | 89940 | ![]() ![]() |
| 15 | 816650 | 91626 | ![]() ![]() ![]() |
| 16 | 800374 | 90728 | ![]() ![]() ![]() |
| 17 | 785901 | 89416 | ![]() ![]() |
| 18 | 704215 | 80347 | ![]() ![]() |
| 19 | 674366 | 79442 | ![]() |
| 20 | 637528 | 83207 | ![]() ![]() |
| 21 | 637231 | 79637 | ![]() |
| 22 | 644069 | 85430 | ![]() ![]() ![]() |
| 23 | 609639 | 78835 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 3507232 | 35.18% | .com (Commercial) |
| 3675417 | 23.87% | .net (Networks) |
| 2648180 | 14.40% | [unresolved numerical addresses] |
| 1405999 | 3.76% | .edu (USA Higher Education) |
| 287373 | 2.13% | .de (Germany) |
| 281828 | 1.60% | .fr (France) |
| 394625 | 1.42% | .ca (Canada) |
| 209841 | 1.30% | .it (Italy) |
| 387651 | 1.27% | .uk (United Kingdom) |
| 176183 | 0.87% | .nl (Netherlands) |
| 217808 | 0.83% | .au (Australia) |
| 133956 | 0.80% | .pl (Poland) |
| 64574 | 0.72% | .ru (Russia) |
| 101749 | 0.65% | .br (Brazil) |
| 118258 | 0.63% | .jp (Japan) |
| 23241 | 0.60% | [unknown domain] |
| 85523 | 0.49% | .es (Spain) |
| 79195 | 0.49% | .ch (Switzerland) |
| 107135 | 0.47% | .se (Sweden) |
| 118880 | 0.46% | .mil (USA Military) |
| 89738 | 0.44% | .be (Belgium) |
| 84052 | 0.40% | .fi (Finland) |
| 48556 | 0.38% | .cz (Czech Republic) |
| 60202 | 0.36% | .in (India) |
| 109545 | 0.36% | .gov (USA Government) |
| 61816 | 0.34% | .mx (Mexico) |
| 72018 | 0.32% | .org (Non Profit Making Organisations) |
| 54977 | 0.32% | .dk (Denmark) |
| 58376 | 0.32% | .at (Austria) |
| 59163 | 0.30% | .gr (Greece) |
| 37303 | 0.29% | .ro (Romania) |
| 50837 | 0.28% | .nz (New Zealand) |
| 58166 | 0.26% | .tr (Turkey) |
| 61589 | 0.26% | .il (Israel) |
| 32990 | 0.25% | .hu (Hungary) |
| 44132 | 0.25% | .pt (Portugal) |
| 31648 | 0.24% | .ar (Argentina) |
| 59592 | 0.17% | .us (United States) |
| 51679 | 0.17% | .sg (Singapore) |
| 38951 | 0.17% | .no (Norway) |
| 16281 | 0.15% | .sk (Slovakia) |
| 28917 | 0.15% | .tw (Taiwan) |
| 21934 | 0.14% | .hr (Croatia) |
| 20931 | 0.10% | .za (South Africa) |
| 30542 | 0.09% | .ie (Ireland) |
| 12978 | 0.09% | .th (Thailand) |
| 12233 | 0.09% | [domain not given] |
| 16724 | 0.09% | .my (Malaysia) |
| 7768 | 0.07% | .si (Slovenia) |
| 18647 | 0.07% | .kr (South Korea) |
| 10838 | 0.07% | .ua (Ukraine) |
| 11486 | 0.07% | .yu (Former Yugoslavia) |
| 6375 | 0.06% | .cn (China) |
| 13723 | 0.06% | .co (Colombia) |
| 12082 | 0.06% | .cl (Chile) |
| 8207 | 0.06% | .pe (Peru) |
| 7130 | 0.05% | .ee (Estonia) |
| 10086 | 0.05% | .sa (Saudi Arabia) |
| 5972 | 0.04% | .bg (Bulgaria) |
| 11325 | 0.04% | .id (Indonesia) |
| 19790 | 0.04% | .ph (Philippines) |
| 9993 | 0.04% | .pk (Pakistan) |
| 3684 | 0.04% | .ma (Morocco) |
| 17677 | 0.04% | .hk (Hong Kong) |
| 8260 | 0.03% | .arpa (Arpanet) |
| 7183 | 0.03% | .lt (Lithuania) |
| 1672 | 0.03% | .vn (Vietnam) |
| 3092 | 0.02% | .uy (Uruguay) |
| 4083 | 0.02% | .int (International Treaty Organisations) |
| 10363 | 0.02% | .is (Iceland) |
| 2302 | 0.02% | .nu (Niue) |
| 2488 | 0.02% | .lu (Luxembourg) |
| 1710 | 0.02% | .ve (Venezuela) |
| 3420 | 0.02% | .eg (Egypt) |
| 329 | 0.01% | .py (Paraguay) |
| 673 | 0.01% | .sy (Syria) |
| 5204 | 0.01% | .lb (Lebanon) |
| 2302 | 0.01% | .lk (Sri Lanka) |
| 3902 | 0.01% | .cy (Cyprus) |
| 3164 | 0.01% | .tt (Trinidad and Tobago) |
| 1866 | 0.01% | .cr (Costa Rica) |
| 291 | 0.01% | .biz (Businesses) |
| 1418 | 0.01% | .mu (Mauritius) |
| 3195 | 0.01% | .ir (Iran) |
| 2033 | 0.01% | .by (Belarus) |
| 1902 | 0.01% | .lv (Latvia) |
| 1156 | 0.01% | .cu (Cuba) |
| 1637 | 0.01% | .info (Informational) |
| 260 | 0.01% | .am (Armenia) |
| 1486 | 0.01% | .su (Former USSR) |
| 2654 | .ae (United Arab Emirates) | |
| 64 | .mz (Mozambique) | |
| 285 | .kg (Kyrgyzstan) | |
| 229 | .na (Namibia) | |
| 2560 | .jo (Jordan) | |
| 1662 | .do (Dominican Republic) | |
| 923 | .gt (Guatemala) | |
| 503 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1322 | .cc (Cocos (Keeling) Islands) | |
| 273 | .md (Moldova) | |
| 1001 | .np (Nepal) | |
| 425 | .fj (Fiji) | |
| 332 | .ec (Ecuador) | |
| 686 | .om (Oman) | |
| 329 | .tv (Tuvalu) | |
| 790 | .mt (Malta) | |
| 501 | .li (Liechtenstein) | |
| 292 | .mm (Myanmar) | |
| 419 | .nc (New Caledonia) | |
| 755 | .ba (Bosnia-Herzegovina) | |
| 315 | .sd (Sudan) | |
| 262 | .ge (Georgia) | |
| 527 | .bn (Brunei Darussalam) | |
| 52 | .ky (Cayman Islands) | |
| 218 | .aw (Aruba) | |
| 249 | .bw (Botswana) | |
| 142 | .hn (Honduras) | |
| 106 | .coop (Co-operatives) | |
| 232 | .cx (Christmas Island) | |
| 506 | .ke (Kenya) | |
| 157 | .ni (Nicaragua) | |
| 289 | .kz (Kazakhstan) | |
| 544 | .tz (Tanzania) | |
| 131 | .bo (Bolivia) | |
| 117 | .gh (Ghana) | |
| 257 | .mv (Maldives) | |
| 338 | .zw (Zimbabwe) | |
| 302 | .pf (French Polynesia) | |
| 308 | .al (Albania) | |
| 119 | .fo (Faroe Islands) | |
| 147 | .qa (Qatar) | |
| 354 | .ls (Lesotho) | |
| 57 | .tp (East Timor) | |
| 111 | .ug (Uganda) | |
| 245 | .ws (Samoa) | |
| 140 | .sc (Seychelles) | |
| 153 | .vi (Virgin Islands (USA)) | |
| 137 | .ag (Antigua and Barbuda) | |
| 196 | .to (Tonga) | |
| 155 | .dz (Algeria) | |
| 43 | .pa (Panama) | |
| 77 | .er (Eritrea) | |
| 261 | .jm (Jamaica) | |
| 171 | .tk (Tokelau) | |
| 87 | .ac (Ascension Island) | |
| 21 | .pr (Puerto Rico) | |
| 169 | .kw (Kuwait) | |
| 128 | .sm (San Marino) | |
| 21 | .mg (Madagascar) | |
| 3 | .rw (Rwanda) | |
| 110 | .bf (Burkina Faso) | |
| 133 | .mo (Macao) | |
| 72 | .bs (Bahamas) | |
| 33 | .bz (Belize) | |
| 83 | .pg (Papua New Guinea) | |
| 107 | .tj (Tajikistan) | |
| 62 | .ck (Cook Islands) | |
| 46 | .bm (Bermuda) | |
| 84 | .gy (Guyana) | |
| 52 | .tc (Turks and Caicos Islands) | |
| 44 | .gb (United Kingdom) | |
| 1 | .ai (Anguilla) | |
| 24 | .lc (Saint Lucia) | |
| 35 | .ms (Montserrat) | |
| 45 | .bt (Bhutan) | |
| 1 | .ad (Andorra) | |
| 58 | .ng (Nigeria) | |
| 28 | .an (Netherlands Antilles) | |
| 44 | .gf (French Guiana) | |
| 11 | .bj (Benin) | |
| 36 | .et (Ethiopia) | |
| 16 | .ye (Yemen) | |
| 8 | .gi (Gibraltar) | |
| 4 | .gl (Greenland) | |
| 6 | .st (Saint Tome and Principe) | |
| 21 | .dm (Dominica) | |
| 21 | .mw (Malawi) | |
| 2 | .kh (Cambodia) | |
| 2 | .uz (Uzbekistan) | |
| 14 | .zm (Zambia) | |
| 14 | .va (Vatican City State) | |
| 1 | .td (Chad) | |
| 1 | .ci (Ivory Coast) | |
| 2 | .bh (Bahrain) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 455979 | 2.44% | comcast.net |
| 369015 | 1.35% | rr.com |
| 353851 | 9.98% | googlebot.com |
| 310953 | 1.07% | aol.com |
| 255427 | 9.51% | inktomisearch.com |
| 224589 | 6.65% | yahoo.net |
| 208042 | 1.11% | verizon.net |
| 170805 | 0.64% | cox.net |
| 145611 | 0.59% | pacbell.net |
| 123529 | 1.03% | t-dialin.net |
| 113185 | 0.73% | wanadoo.fr |
| 102599 | 1.77% | live.com |
| 99572 | 0.36% | rogers.com |
| 99146 | 0.23% | attbi.com |
| 89537 | 0.30% | optonline.net |
| 89073 | 0.36% | bellsouth.net |
| 83732 | 0.34% | sympatico.ca |
| 80077 | 1.30% | msn.com |
| 79569 | 0.67% | ptd.net |
| 78238 | 0.34% | charter.com |
| 12093236 | 59.23% | [not listed: 36,186 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 14276671 | 200 OK |
| 106020 | 206 Partial content |
| 346 | 2xx [Miscellaneous successes] |
| 33142 | 301 Document moved permanently |
| 267 | 302 Document found elsewhere |
| 1242728 | 304 Not modified since last retrieval |
| 434944 | 403 Access forbidden |
| 127428 | 404 Document not found |
| 19 | 405 Method not allowed |
| 61 | 412 Precondition failed |
| 630 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 30049 | |
| 1B- 10B | 18384 | |
| 11B- 100B | 105457 | |
| 101B- 1kB | 8143659 | 3.03% |
| 1kB- 10kB | 5868271 | 10.23% |
| 10kB-100kB | 1279655 | 26.33% |
| 100kB- 1MB | 156040 | 29.62% |
| 1MB- 10MB | 24250 | 30.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 267055 | 50.63% | .pdf [Adobe Portable Document Format] |
| 10468799 | 16.85% | .gif [GIF graphics] |
| 1711010 | 11.78% | .html [Hypertext Markup Language] |
| 1137967 | 7.67% | .jpg [JPEG graphics] |
| 80592 | 3.84% | .nb |
| 10005 | 2.99% | .ps [PostScript] |
| 386504 | 2.18% | .png [PNG graphics] |
| 830263 | 0.72% | .class [Java class files] |
| 210786 | 0.69% | .JPEG |
| 241263 | 0.51% | [directories] |
| 8872 | 0.46% | .gz [Gzip compressed files] |
| 6617 | 0.38% | .ps.gz |
| 2572 | 0.31% | .wav [WAV sound files] |
| 624 | 0.15% | .dtd |
| 3400 | 0.13% | .htm [Hypertext Markup Language] |
| 12393 | 0.13% | .mng |
| 253660 | 0.96% | [not listed: 51 extensions] |
Home Page
| Quaternion Physics
| Pop Science
Java
| The Bike
| Lindy Hop
|
Contact Doug
Copyright © 1997, Doug Sweetser, All rights reserved
worldwide.