A New Calendar
Our calendar could be simpler than it is.
Here's one way.
NY
January February March
W S M T W T F S S M T W T F S S M T W T F S
I 1 2 3 4 5 6 7 1 2 3 4 5 1 2 3
N 8 9 10 11 12 13 14 6 7 8 9 10 11 12 4 5 6 7 8 9 10
T 15 16 17 18 19 20 21 13 14 15 16 17 18 19 11 12 13 14 15 16 17
E 22 23 24 25 26 27 28 20 21 22 23 24 25 26 18 19 20 21 22 23 24
R 29 30 27 28 29 30 25 26 27 28 29 30
VE
April May June
S S M T W T F S S M T W T F S S M T W T F S
P 1 2 3 4 5 6 7 1 2 3 4 5 1 2 3
R 8 9 10 11 12 13 14 6 7 8 9 10 11 12 4 5 6 7 8 9 10
I 15 16 17 18 19 20 21 13 14 15 16 17 18 19 11 12 13 14 15 16 17
N 22 23 24 25 26 27 28 20 21 22 23 24 25 26 18 19 20 21 22 23 24
G 29 30 27 28 29 30 25 26 27 28 29 30
SS
July August September
S S M T W T F S S M T W T F S S M T W T F S
U 1 2 3 4 5 6 7 1 2 3 4 5 1 2 3
M 8 9 10 11 12 13 14 6 7 8 9 10 11 12 4 5 6 7 8 9 10
M 15 16 17 18 19 20 21 13 14 15 16 17 18 19 11 12 13 14 15 16 17
E 22 23 24 25 26 27 28 20 21 22 23 24 25 26 18 19 20 21 22 23 24
R 29 30 27 28 29 30 25 26 27 28 29 30
AE
October November December
S M T W T F S S M T W T F S S M T W T F S
F 1 2 3 4 5 6 7 1 2 3 4 5 1 2 3
A 8 9 10 11 12 13 14 6 7 8 9 10 11 12 4 5 6 7 8 9 10
L 15 16 17 18 19 20 21 13 14 15 16 17 18 19 11 12 13 14 15 16 17
L 22 23 24 25 26 27 28 20 21 22 23 24 25 26 18 19 20 21 22 23 24
29 30 27 28 29 30 25 26 27 28 29 30
WS
(LD)
Key
| NY | New Year's day
|
| VE | vernal equinox
|
| SS | summer solstice
|
| AE | atumnal equinox
|
| WS | winter solstice
|
| LD | leap day (once every 4 years)
|
Features
- Every year is the same
- All months have 30 days
- VE, SS, AE, WS, NY and LD are not part of any month
- VE, SS, AE, WS all fall on Saturday
- NY and LD are not days of the week
Steven W. McDougall /
resume /
swmcd@theworld.com /
1997 December 19