Table 3 - Ambient Air Quality Data
Vermont PM10

Map of annual average PM10 concentration

Annual average PM10 concentration in µg/m3 for sites in Vermont. The annual average PM10 standard is 50 µg/m3.


NAAQS = 150 µg/m3
Graph of second maximum 24 hour value vs. year
NAAQS = 50 µg/m3
Graph of weighted arithmetic mean vs. year
Units: 001 µg/m3 (25C)
Scheduled Maximum Values VALS > 150
Site ID P O C M T City County Address YR REP ORG NUM OBS NUM OBS % OBS NUM REQ 1ST 2ND 3RD 4TH MEAS EST WTD ARITH MEAN METH
50-003-0005 1 2 Bennington Bennington Bradford Street 97 001 54 54 86 63 56 40 38 38 0 0 19? 62
50-007-0003 1 1 Burlington Chittenden Adj. to 82 S. Winooski Avenue 97 001 52 52 86 63 45 42 36 36 0 0 20? 62
50-007-0003 2 3 Burlington Chittenden Adj. to 82 S. Winooski Avenue 97 001 48 48 76 63 46 42 35 32 0 0 20? 62
50-007-0007 1 2 Chittenden Proctor Maple Research Farm 97 001 43 43 68 63 38 26 25 25 0 0 13? 62
50-021-0002 1 2 Rutland Rutland Parking Lot adj. to 9 Merchant's Row 97 001 51 51 81 63 49 43 42 41 0 0 24? 62
50-021-0002 2 3 Rutland Rutland Parking Lot adj. to 9 Merchant's Row 97 001 54 54 86 63 48 43 42 42 0 0 23? 62
50-023-0003 3 2 Barre Washington South Seminary Street 97 001 51 51 81 63 39 39 36 33 0 0 21? 62
50-025-0003 2 2 Brattleboro Windham 232 Main Street 97 001 53 53 84 63 49 37 35 35 0 0 22? 62
50-025-0004 1 2 Brattleboro Windham 1277 Putney Road 97 001 54 54 86 63 50 38 36 35 0 0 21? 62
? indicates that the mean does not satisfy summary criteria
PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27