Table 3 - Ambient Air Quality Data
Rhode Island PM10

Map of annual average PM10 concentration

Annual average PM10 concentration in µg/m3 for sites in Rhode Island. The annual average PM10 standard is 50 µg/m3.


NAAQS = 150 µg/m3
Graph of second maximum 24 hour value vs. year
NAAQS = 50 µg/m3
Graph of weighted arithmetic mean vs. year
Units: 001 µg/m3 (25C)
Scheduled Maximum Values VALS > 150
Site ID P O C M T City County Address YR REP ORG NUM OBS NUM OBS % OBS NUM REQ 1ST 2ND 3RD 4TH MEAS EST WTD ARITH MEAN METH
44-003-0002 1 2 Kent W. Alton Jones Campus URI Parkerfield 97 001 59 59 94 63 52 45 38 32 0 0 13 64
44-007-0008 1 2 East Providence Providence East Providence Fire Station, North Broadway 97 001 18 18 58 31 35 33 30 27 0 0 22? 64
44-007-0012 1 2 Providence Providence Rockefeller Library, Prospect Street 97 001 17 17 55 31 30 30 30 26 0 0 20? 64
44-007-0020 1 1 Providence Providence Allens Ave. 97 001 61 61 97 63 64 62 59 58 0 0 33? 64
44-007-0021 1 2 Providence Providence 111 Fountain St. 97 001 59 59 94 63 61 51 50 39 0 0 24? 64
44-007-1005 1 1 Pawtucket Providence Summit Street Sampling Site 97 001 60 60 95 63 61 57 46 45 0 0 25 64
44-007-4002 1 2 Woonsocket Providence 127 Social Street 97 001 18 18 58 31 30 29 28 28 0 0 22? 64
? indicates that the mean does not satisfy summary criteria
PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27