Table 3 - Ambient Air Quality Data
Massachusetts Sulfur Dioxide

Map of annual average SO2 concentration

Annual average sulfur dioxide (SO2) concentration in ppm for sites in Massachusetts. The annual average SO2 standard is 0.03 ppm.


NAAQS = 0.14 ppm
Graph of second maximum 24 hour value vs. year
NAAQS = 0.03 ppm
Graph of annual arithmetic mean vs. year
Units: 007 ppm
MAX 24-HR MAX 3-HR MAX 1-HR
Site ID P O C M T City County Address YR REP ORG # OBS 1ST 2ND OBS > ST 1ST 2ND OBS > ST 1ST 2ND ARITH MEAN METH
25-005-0010 1 4 Fall River Bristol Between Globe & Wilcox Sts. parking lot 97 017 4301 0.021 0.015 0 0.061 0.05 0 0.089 0.07 0.004? 9
25-005-1004 1 1 Fall River Bristol Globe Street 97 001 8549 0.034 0.024 0 0.083 0.067 0 0.11 0.093 0.005 77
25-005-6001 1 4 Swansea Bristol Sharps Lot Road 97 017 4088 0.044 0.021 0 0.108 0.1 0 0.151 0.138 0.005? 9
25-009-0005 1 1 Lawrence Essex High Street, Storrow Park 97 001 8435 0.028 0.027 0 0.051 0.048 0 0.082 0.062 0.005 60
25-009-1004 1 4 Peabody Essex Hilltop at end of Glen Road 97 026 8635 0.026 0.026 0 0.042 0.041 0 0.103 0.072 0.005 9
25-009-1005 1 4 Peabody Essex Perkins Street Playground 97 026 8395 0.031 0.029 0 0.066 0.055 0 0.125 0.106 0.005 9
25-009-5004 1 4 Haverhill Essex Nettle School, Borman St. 97 002 8248 0.013 0.012 0 0.021 0.019 0 0.026 0.024 0.004 9
25-013-0016 1 1 Springfield Hampden Liberty Street parking lot 97 001 8667 0.02 0.02 0 0.049 0.035 0 0.063 0.048 0.005 61
25-013-1009 1 1 Springfield Hampden Longhill Street substation 97 001 8535 0.021 0.021 0 0.036 0.032 0 0.047 0.047 0.005 0
25-015-4002 1 2 Ware Hampshire Quabbin Summit 97 001 5882 0.023 0.023 0 0.039 0.035 0 0.062 0.048 0.005? 0
25-017-1701 1 4 Stoneham Middlesex Hill Street 97 025 8533 0.038 0.035 0 0.092 0.076 0 0.108 0.105 0.008 9
25-017-4003 1 1 Waltham Middlesex Beaver Street 97 001 8548 0.02 0.02 0 0.035 0.032 0 0.051 0.049 0.004 61
25-025-0002 1 1 Boston Suffolk Kenmore Square, 590 Commonwealth Avenue 97 001 8293 0.036 0.034 0 0.057 0.051 0 0.064 0.063 0.009 61
25-025-0019 1 4 Boston Suffolk Long Island, Boston Harbor 97 005 8286 0.026 0.022 0 0.038 0.053 0 0.051 0.049 0.005 60
25-025-0020 1 4 Boston Suffolk Dewar Street, Dorchester 97 005 8350 0.037 0.033 0 0.056 0.053 0 0.063 0.062 0.008 60
25-025-0021 1 1 Boston Suffolk 340 Breman Street, East Boston 97 001 8535 0.031 0.03 0 0.053 0.048 0 0.077 0.072 0.008 0
25-025-0021 2 4 Boston Suffolk 340 Breman Street, East Boston 97 005 8344 0.025 0.022 0 0.038 0.034 0 0.058 0.043 0.006 60
25-025-0040 1 4 Boston Suffolk 531A East First Street 97 005 8321 0.034 0.033 0 0.066 0.051 0 0.089 0.083 0.008 60
25-025-1003 1 1 Chelsea Suffolk Powder Horn Hill 97 001 8332 0.055 0.049 0 0.098 0.093 0 0.124 0.118 0.007 0
25-027-0020 1 1 Worcester Worcester Central Street Fire Station, Central St. 97 001 8535 0.025 0.021 0 0.039 0.039 0 0.053 0.047 0.004 60
? indicates that the mean does not satisfy summary criteria
PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27