Table 3 - Ambient Air Quality Data
Massachusetts Ozone

Map of number of ozone exceedance days

Number of ozone exceedance days for sites in Massachusetts


NAAQS 1 day >= 0.125 ppm
Graph of number of daily maximum values >= .125 vs. year
Units: 007 ppm
Ozone season: Apr 01 to Sep 30
Valid Daily 1-HR Maximum VALS>.12
Site ID P O C M T City County Address YR REP ORG NUM MEA NUM REQ 1ST 2ND 3RD 4TH MEAS EST MIS DAY ASU< STAN METH
25-001-0002 1 2 Truro Barnstable Fox Bottom Area - Cape Code National Seashore 97 001 124 183 0.124 0.116 0.116 0.115 0 0 1 87
25-003-4002 1 2 Adams Berkshire Mt. Greylock Summit 97 001 122 183 0.099 0.087 0.084 0.083 0 0 0 87
25-005-1002 1 2 Fairhaven Bristol Leroy Wood School 97 001 182 183 0.145 0.123 0.118 0.112 1 1 1 87
25-005-1005 1 7 Easton Bristol 1 Borderland St. 97 001 178 183 0.114 0.107 0.107 0.104 0 0 0 87
25-009-0005 1 1 Lawrence Essex High Street Storrow Park 97 001 174 183 0.115 0.097 0.091 0.084 0 0 2 87
25-009-2006 1 8 Lynn Essex 390 Parkland Ave 97 001 181 183 0.121 0.105 0.101 0.1 0 0 1 87
25-009-4004 1 7 Newbury Essex Sunset Boulevard 97 001 180 183 0.123 0.118 0.107 0.102 0 0 3 87
25-013-0003 1 8 Agawam Hampden 152 South Westfield Street, Feeding Hills 97 001 175 183 0.115 0.114 0.112 0.11 0 0 2 87
25-013-0008 1 7 Chicopee Hampden Anderson Road Air Force Base 97 001 174 183 0.127 0.126 0.116 0.113 2 2.1 3 87
25-015-0103 1 2 Amherst Hampshire North Pleasant St, U. Mass Pathology Dept. 97 001 175 183 0.109 0.106 0.104 0.103 0 0 2 87
25-015-4002 1 7 Ware Hampshire Quabbin Summit 97 001 176 183 0.151 0.142 0.132 0.123 3 3 5 87
25-017-1801 1 1 Sudbury Middlesex Water Row Rd, Great Meadows Nat. Wildlife 97 001 177 183 0.114 0.107 0.107 0.099 0 0 2 87
25-017-4003 1 2 Waltham Middlesex Beaver Street 97 001 181 183 0.114 0.114 0.105 0.103 0 0 2 87
25-023-2001 1 2 Scituate Plymouth Situate Police Station, First Parish Rd. 97 001 181 183 0.106 0.095 0.085 0.081 0 0 2 87
25-025-1003 1 1 Chelsea Suffolk Powder Horn Hill 97 001 170 183 0.094 0.092 0.09 0.089 0 0 2 87
25-027-0015 1 1 Worcester Worcester Worcester Airport 97 001 177 183 0.108 0.106 0.104 0.104 0 0 4 87

PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27