Table 3 - Ambient Air Quality Data
Connecticut Sulfur Dioxide

Map of annual average SO2 concentration

Annual average sulfur dioxide (SO2) concentration in ppm for sites in Connecticut. The annual average SO2 standard is 0.03 ppm.


NAAQS = 0.14 ppm
Graph of second maximum 24 hour value vs. year
NAAQS = 0.03 ppm
Graph of annual arithmetic mean vs. year
Units: 007 ppm
MAX 24-HR MAX 3-HR MAX 1-HR
Site ID P O C M T City County Address YR REP ORG # OBS 1ST 2ND OBS > ST 1ST 2ND OBS > ST 1ST 2ND ARITH MEAN METH
09-001-0012 1 1 Bridgeport Fairfield 115 Boston Terrace 97 001 8289 0.039 0.031 0 0.074 0.07 0 0.123 0.109 0.007 60
09-001-0017 1 2 Greenwich Fairfield Greenwich Point Park 97 001 8314 0.027 0.025 0 0.05 0.041 0 0.054 0.051 0.004 60
09-001-1123 1 2 Danbury Fairfield Trailer, W. Connecticut State University 97 001 8295 0.027 0.024 0 0.037 0.029 0 0.044 0.035 0.005 60
09-001-2124 1 2 Stamford Fairfield Hillandale Avenue 97 001 8334 0.037 0.03 0 0.042 0.041 0 0.051 0.05 0.006 60
09-001-9003 1 3 Westport Fairfield Sherwood Island 97 001 2093 0.031 0.026 0 0.043 0.04 0 0.052 0.047 0.006? 60
09-003-1005 1 2 Enfield Hartford Shaker Road 97 001 8193 0.024 0.021 0 0.032 0.03 0 0.036 0.032 0.004 60
09-003-1018 1 1 Hartford Hartford Corner of Sheldon St. and Columbus BLVD 97 001 8347 0.027 0.024 0 0.037 0.037 0 0.04 0.039 0.004 60
09-003-2006 1 1 East Hartford Hartford 85 High Street 97 001 8335 0.029 0.025 0 0.036 0.034 0 0.037 0.037 0.005 60
09-009-1003 1 2 East Haven New Haven Animal Shelter, Commerce Street 97 001 8248 0.025 0.024 0 0.04 0.035 0 0.047 0.047 0.005 60
09-009-1123 2 1 New Haven New Haven 715 State Street 97 001 8279 0.041 0.032 0 0.058 0.057 0 0.089 0.066 0.006 60
09-009-2123 1 2 Waterbury New Haven Shed Meadow and Bank Street 97 001 8279 0.024 0.02 0 0.032 0.031 0 0.048 0.038 0.005 60
09-011-0007 1 2 Groton New London Fire Headquarters 97 001 8337 0.026 0.022 0 0.045 0.033 0 0.05 0.05 0.004 60
09-013-0003 1 2 Mansfield Tolland North Frontage Road 97 001 8341 0.019 0.015 0 0.031 0.025 0 0.038 0.031 0.003 60
? indicates that the mean does not satisfy summary criteria
PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27