Table 3 - Ambient Air Quality Data
Connecticut Ozone

Map of number of ozone exceedance days

Number of ozone exceedance days for sites in Connecticut


NAAQS 1 day >= 0.125 ppm
Graph of number of daily maximum values >= .125 vs. year
Units: 007 ppm
Ozone season: Apr 01 to Sep 30
Valid Daily 1-HR Maximum VALS>.12
Site ID P O C M T City County Address YR REP ORG NUM MEA NUM REQ 1ST 2ND 3RD 4TH MEAS EST MIS DAY ASU< STAN METH
09-001-0017 1 2 Greenwich Fairfield Greenwich Point Park 97 001 183 183 0.162 0.142 0.126 0.122 3 3 0 53
09-001-0113 1 1 Bridgeport Fairfield Shed Congress Street 97 001 182 183 0.135 0.129 0.123 0.116 2 2 0 53
09-001-1123 1 2 Danbury Fairfield Trailer, W. Connecticut State University 97 001 183 183 0.14 0.138 0.134 0.131 4 4 0 53
09-001-3007 1 1 Stratford Fairfield USCG Lighthouse, Prospect Street 97 001 181 183 0.187 0.135 0.134 0.132 6 6 2 53
09-001-9003 1 3 Westport Fairfield Sherwood Island State Park 97 001 182 183 0.166 0.139 0.132 0.132 6 6 0 53
09-003-1003 1 1 East Hartford hartford Mcauliffee Park 97 001 183 183 0.161 0.148 0.114 0.114 2 2 0 53
09-005-0006 1 2 Torrington Litchfield University Road 97 001 179 183 0.124 0.124 0.12 0.111 0 0 2 53
09-007-0007 1 1 Middletown Middlesex Conn Valley Hospital, Shew Hall Eastern D 97 001 176 183 0.178 0.135 0.122 0.121 2 2.1 1 53
09-009-1123 1 1 New Haven New Haven 715 State Street 97 001 182 183 0.157 0.127 0.117 0.114 2 2 1 53
09-009-3002 1 2 Madison New Haven Hammonasset State Park 97 001 182 183 0.163 0.145 0.142 0.133 6 6 1 53
09-011-0008 1 2 Groton New London University of Connecticut, Avery Point 97 001 181 183 0.183 0.15 0.137 0.132 6 6 1 53
09-013-1001 1 1 Stafford Tolland Route 190, Shenipsit State Forest 97 001 183 183 0.166 0.146 0.115 0.111 2 2 0 53

PREV UP NEXT
Steven McDougall / swmcd@theworld.com / 1998 September 27