| 1 | NAMS |
| 2 | SLAMS |
| 3 | Other |
| 4 | Industrial |
| 6,7,8 | PAMS |
| 0 | Unknown |
| C | Non EPA Federal |
| 1ST | Highest 24-hour value recorded in the year |
| 2ND | Second highest 24-hour value recorded in the year |
| 3RD | Third highest 24-hour value recorded in the year |
| 4TH | Fourth highest 24-hour value recorded in the year |
| 1ST | First quarter arithmetic mean |
| 2ND | Second quarter arithmetic mean |
| 3RD | Third quarter arithmetic mean |
| 4TH | Fourth quarter arithmetic mean |
| 1ST | Highest 24-hour value recorded for the year (except Pb for Connecticut and New Hampshire, which are monthly values) |
| 2ND | Second highest 24-hour value recorded for the year (except Pb for Connecticut and New Hampshire, which are monthly values) |
| 1ST | Highest 1-hour value recorded in the year |
| 2ND | Second highest 1-hour value recorded in the year |
| 1ST | Highest 8-hour value recorded in the year |
| 2ND | Second highest 8-hour value recorded in the year |
| 1ST | Highest 3-hour value recorded in the year |
| 2ND | Second highest 3-hour value recorded in the year |
| 1ST | the highest day |
| 2ND | the second highest day |
| 3RD | the third highest day |
| 4TH | the fourth highest day |
| MEAS | Number of measured daily maximum >= 0.125 ppm |
| EST | Number of expected violations |
The data in Table 3 consists of both state and private networks.