Here the annual number of Games and the forward-looking averages, 5yr-Avg and 15yr-Avg, are expressed relative to a benchmark 140-game schedule. 100 means 100% of benchmark, or 140 games; 50 means 50% of benchmark, or 70 games. For more explanation, visit the raw Games Scheduled.
Examples:
5-year 15-year
League Year Games Average Average
none 1865 0 0 25
none 1866 0 0 29
none 1867 0 4 33
none 1868 0 11 37
none 1869 0 18 42
none 1870 0 27 47
NA(4th) 1871 21 37 53
NA(4th) 1872 34 43 57
NA(4th) 1873 38 45 61
NA(4th) 1874 41 46 65
NA(4th) 1875 51 49 69
NL 1876 50 51 72
NL 1877 43 53 76
NL 1878 43 57 80
NL 1879 60 62 84
NL 1880 60 66 86 American Association (AA) seasons
NL 1881 60 70 88 (calculate your own 5,15yr-averages)
NL 1882 60 76 90 AA 57 (difference negligible)
NL 1883 70 82 93 AA same
NL, UA 1884 80 88 95 AA 79 (difference negligible)
NL 1885 80 92 97 AA same
NL 1886 90 96 99 AA 100
NL 1887 90 98 99 AA 100
NL 1888 100 102 100 AA same
NL 1889 100 101 100 AA same
NL, PL 1890 100 100 101 AA same
NL 1891 100 99 101 AA same
NL 1892 110 97 102
NL 1893 94 94 102
NL 1894 94 97 103
NL 1895 94 101 104
NL 1896 94 102 105
NL 1897 94 103 106
NL 1898 110 104 107
NL 1899 110 102 107
League Year Games 5yr-Avg 15yr-Avg
NL 1900 100 102 107
NL, AL 1901 100 104 108
NL, AL 1902 100 106 109
NL, AL 1903 100 108 109
NL, AL 1904 110 110 109
NL, AL 1905 110 110 108
NL, AL 1906 110 110 108
NL, AL 1907 110 110 108
NL, AL 1908 110 110 108
NL, AL 1909 110 110 108
NL, AL 1910 110 110 108
NL, AL 1911 110 110 108
NL, AL 1912 110 110 108
NL, AL 1913 110 110 108
N/A/FL 1914 110 106 108
N/A/FL 1915 110 104 108
NL, AL 1916 110 104 108
NL, AL 1917 110 104 108
NL, AL 1918 90 104 108
NL, AL 1919 100 108 109
NL, AL 1920s 110 110 110 (length of season stable after 1920)
League Year Games 5yr-Avg 15yr-Avg