TI Report for Franconia, NH for Tue Oct 31 09:13:16 EDT 2023
YMW upper air data from FSL's server at NOAA in Boulder, CO.
Forecast max temp 38 from GFS MOS run at 06z for Whitefield NH from weather.gov.
Interpolations from YMW data - temps:deg. F, altitudes:feet MSL
MSL *TI* Wdir@kts trig VirT 1.7 degrees/division ("`": Dry Adiabatic)
----- ---- -------- ---- . ---- -----------------------------------------
15000 14.6 64 |-15.3 ` :
14500 14.3 64 |-13.3 ` :
14000 13.8 265 45 63 |-11.4 ` :
13500 13.4 62 | -9.5 ` :
13000 13.0 61 | -7.6 ` :
12500 12.5 60 | -5.8 ` :
12000 12.1 270 40 60 | -3.9 ` :
11500 11.6 59 | -2.0 ` :
11000 11.2 58 | -0.1 ` :
10500 10.8 57 | 1.9 ` :
10000 10.3 56 | 3.5 ` :
9500 9.3 55 | 4.5 ` :
9000 8.4 275 24 53 | 5.5 ` :
8500 7.4 51 | 6.4 ` :
8000 6.3 285 24 49 | 7.1 ` :
7500 5.2 47 | 7.8 ` :
7000 4.1 295 23 45 | 8.5 ` :
6500 1.8 41 | 7.0 ` :
6000 -0.4 300 18 38 | 5.7 (High: 38) :
5500 -1.0 37 | 7.2 :`
5000 -1.7 36 | 8.7 (CB: 5000) : `
4500 -2.3 35 | 10.2 : `
4000 -2.9 330 19 34 | 11.9 : `
3500 -3.0 33 | 14.3 : `
3000 -3.4 340 22 33 | 16.3 : `
2500 -4.0 32 | 18.0 : `
2000 -4.7 335 12 30 | 19.4 : `
1500 -5.1 30 | 21.3 : `
1000 -5.3 305 11 29 | 23.6 : `
500 -6.0 28 | 24.9 : `
NWS Regional Summary - 708 AM EDT TUE OCT 31 2023
Cool conditions will persist through the middle of the week before a warming
trend arrives by late week through next weekend. High pressure will build
across New England today and persist through the upcoming weekend, resulting
in mainly dry conditions.
Terminal Aerodrome Forecast for Whitefield (KHIE) currently unavailable.
Local observed weather for Whitefield (KHIE) currently unavailable.
Local observed weather for Mt. Washington Obs (KMWN) currently unavailable.