S showcased. L linked. p photographed only | Nantucket | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Last updated: | 10-Dec-18 | today's Date: | 12/10/2018 | ||
avocet, american | p 3/23 | |||||||||||||||
bittern, american | S | p 8/16 | p 11/14 Hellcat, P.I. | 1 | ||||||||||||
blackbird, red-winged | L | S | L | L | L | p 3/23 | p 4/25 | p 3/4 Plum | p 2/28 Great Meadows | p 2/26 Great Meadows (Concord) | 1 | |||||
blackbird_rusty | S | |||||||||||||||
blackbird, yellow-headed | L | |||||||||||||||
bluebird, eastern | L | S | L | L 4/6 | p 5/30 | p 6/1 Top-sfield IR | p 4/23 Appleton Farm, Ipswich | p 5/11 Wellfleet Sanctuary | 1 | |||||||
bluejay | S | L | p | S | p | L 1/1 | p 4/25 | p 1/5 Mt. Auburn | p 1/15 Weymouth | p 2/12 Mt Auburn | 1 | |||||
bobolink | S | p | L | L | p 5/17 | p 5/24 | p 5/28 Plum Island | p 5/27 Plum Island | p 5/8 Plum Island | 1 | ||||||
brant | L | S | L | p | p/2/16 | p 1/26 Nahant | p 2/25, Nahant | p 1/20 Nahant | 1 | |||||||
bufflehead | S | p | L | S | p | p 1/13 | p 1/5 | p 1/1 salisbury | p 2/4 Somerville | 1 | ||||||
bunting, indigo | S | p | L 6/21 | p 6/18 Mt. Greylock | p 5/7 Mt. A, Cambridge a,v | p 6/16, Mt. Greylock ,Jones' Nose | 1 | |||||||||
bunting, lark | L | |||||||||||||||
bunting, snow | S | L | S | p 2/27 Fairhaven | p 1/15 Salisbury | 1 | ||||||||||
canvasback | S | p | L | L | p 12/14 | p 11/16 | S 1/1 Fresh Pond | p 10/28 Fresh Pond | ||||||||
cardinal | S | S | L | L | p | L 2/1 | p 1/1 | p 1/3 Weymouth | p 1/15 Weymouth | p 3/14 45 Montrose St., Somerville | 1 | |||||
catbird gray | S | S | L | L | p | p 5/4 | p 5/17 | p 5/13 Plum | p 5/7 Mt. A | p 5/8 Plum Island | 1 | |||||
chat, yellow-breasted | S | |||||||||||||||
chickadee, black-capped | L | S | L | L | p | p 1/1 | p 1/1 | p 1/3 Weymouth | p 1/15 Weymouth | p 1/15 Salisbury | 1 | |||||
chickadee, boreal | L | |||||||||||||||
coot | S | p | p | S | p | L 1/1 | p 1/1 | p 1/1 Great Meado | p 10/28 Fresh Pond | p 1/21 Lynn(?) | 1 | |||||
cormorant, double-crested | S | S | p | p | L | p 7/4 | p 1/1 | p 1/5 | p 4/11 Herring_Run, Cape Cod Canal | p 4/14 Arlington | 1 | |||||
cormorant, great | L | S | p | p | p | p 4/15 Race Point | p 2/10 Gloucester | 1 | ||||||||
cowbird, brown-headed | S | p | p | p | L 4/27 | p 6/7 | p 3/31 9 acre corne | p 5/3 Nelson's Island, Rowley | p 2/26 Great Meadows (Concord) | 1 | ||||||
crane, sandhill | S 2/27 E. Bridgewater 223 Wa\lnut1 | |||||||||||||||
creeper, brown | S | L | L | p 4/17 Mt. Auburn, Cambridge | 1 | |||||||||||
crossbill, red | S | p 1/1 Salisbury | ||||||||||||||
crossbill, white-winged | L | S | ||||||||||||||
crow, American | L | S | p | p | p | p 1/1 | p 1/1 | p 1/1 | p 1/1 Newburyport | p 2/10, Gloucester | 1 | |||||
crow, fish | S | p | p 8/17 | p 6/13 | p 5/16 Gloucester, Eastern Point | |||||||||||
cuckoo, black-billed | p | S 5/24 | ||||||||||||||
cuckoo, yellow-billed | L | |||||||||||||||
dickcissel | S 6/14 Cumberland Farms | |||||||||||||||
dovekie | S 1/21 Gloucester | 1 | ||||||||||||||
dove, mourning | L | p | p | p | p | S | p 6/19 Len | p 2/5 yard | p 1/1 Somerville (my backyard) | p 2/24 newbuyport | 1 | |||||
dowitcher, Long-billed | p | |||||||||||||||
dowitcher, short-billed | p | p | p | p | L 5/31 | p 7/5 Plum | p 7/24 Plum Island | p 5/18 Winthrop Beach | p 5/25 Plum Island | 1 | ||||||
duck, black | p | S | p | p | p 1/26 | p 1/1 | p 1/5 | p 1/1 pi | p 1/21 Rockport | 1 | ||||||
duck, harlequin | S | L | p | L | p 1/26 | p 1/7 Rockport | p 2/17 Rockport | p 1/21 Rockport | 1 | |||||||
duck, long-tailed | S | p | L | S | p | L 7/4 | p 2/27 Fairhaven | p 3/30 Plum | p 1/21 Gloucester Plum Cove | 1 | ||||||
duck. Ring-necked | L | L | L | p | S | p 3/9 | p 7/15 Fres | p 1/1 | p 3/8 Arlington Reservoir | p 3/11 Cambridge Fresh Pond | 1 | |||||
duck, ruddy | L | p | p | p 11/16 | S(female) 10/28 Fresh Pond | p 11/12 Danvers, Putnamville Reservoir | 1 | |||||||||
duck, tufted | p | |||||||||||||||
duck, wood | p | L | S(male) | L | p 8/16 | p 7/23 Grea | p 1/5 Somerville(!) | S (female) 5/12 Great Meadows, Conc | p 3/31 Great Meadows, Concord | 1 | ||||||
dunlin | L | L | S | L 5/31 | p 9/5 Plum | p 5/23, Plum Island | 1 | |||||||||
eagle, bald | p | S | L | p | L 1/17 | p 5/13 Waltham Fe | p 3/13 Arlington | p 4/17 Mt. Peake Cemetery, Waltham | 1 | |||||||
egret, cattle | L | L | L | p 11/4 Gill | S 11/5 Gloucester (Blackburn Rotary) | 1 | ||||||||||
egret, great | L | S | p | p | L 4/19 | p 6/5 | p | p 4/14 Newburyport | p 4/5 Plum Island, Newburyport | 1 | ||||||
egret, snowy | L | S | p | p | p | L 4/19 | p 5/24 | p 5/25 Island Pond | p 4/16 Hamlin estate, Essex | p 4/19 Black Beach Manchester | 1 | |||||
eider, common | S | p | S | L | p | L 1/26 | p 1/1 | p 1/7 Gloucester | P 1/1 Salisbury | p 1/15 Salisbury | 1 | |||||
eider, king | p | S | p 2/2 Cape Cod Can | p 4/11 Herring Run, Cape Cod Canal | ||||||||||||
falcon, peregrine | L | p | p | L | p 2/10 Gloucester | 1 | ||||||||||
finch, house | S | S | L | L | p | L 2/2 | p 7/9 Medf | p 3/22 yard,S'ville | p 5/16 Gloucester | p 2/14 Rockport (Andrew's Point) | 1 | |||||
finch, purple | L | S | L 6/22 | p 5/24 | p 4/18 Weymouth | p 5/3 Plum Island | ||||||||||
flicker, northern | L | L | p | p | S | p 7/26 | p 5/31 | p 5/19 Mt. A | p 2/12 | p 4/20 Plum Island | 1 | |||||
flycatcher, alder | S | p | L 6/21 | p 6/19 October Mo | p 6/11 Lenox Housetanic Bridge_area | |||||||||||
flycatcher, ash-throated | S 10/27 Middleton Gardens | |||||||||||||||
flycatcher, great-crested | S | L 5/24 | ||||||||||||||
flycatcher, least | S 5/11 | |||||||||||||||
flycatcher, willow | p | S | p 5/28 Plum Island | p 6/4 Cumberland Farms_Middleborough | p 7/13 Plum Island | 1 | ||||||||||
flycatcher, yellow-bellied | ||||||||||||||||
gadwall | L | L | L | L | L | S | p 5/24 | p 1/5 | p 1/1 PI | p 2/10 Gloucester (Eastern Point) | 1 | |||||
gannet, northern | S | p | L | p | p | p 11/1 | p 4/15 Race Point | |||||||||
gnatcatcher, blue-gray | L | |||||||||||||||
godwit, hudsonian | p | p 7/14 | p 5/12 Newburyport | |||||||||||||
godwit, marbled | S 9/8 Winthrop | p 8/30,Winthrop (Fisherman's Park) | 1 | |||||||||||||
goldeneye, Barrow's | S 1/21 Rockport | 1 | ||||||||||||||
goldeneye, common | S | S | L | p | L | L 1/20 | p 1/28 Newburyp | p 2/17 Jodrey Fish Pier, Gloucester | p 1/15 Salisbury | 1 | ||||||
goldfinch, American | L | p | L | p | p | S 1/1 | p 5/23 | p 2/19 | p 5/10 Mt. A | p 2/13 Reading (Ida's yard) | 1 | |||||
goose, canada | L | L | p | L | p | p 1/1 | p 1/1 | p 1/1 | p 1/1 PI | p 1/14 South Boston | 1 | |||||
goose, cackling | S 2/4 Dighton (not sure enough to count it) | |||||||||||||||
goose, pink-footed | S 11/12 Ipswich Rte. 133 near Candlewood r | 1 | ||||||||||||||
goose, Ross's | L | p | S 1/14 South Boston | 1 | ||||||||||||
goose_snow | L | p | S | p 3/1 Concord Verril Farm, 11 Wheeler Rd. | 1 | |||||||||||
goose, greater white-fronted | L | p | p 1/1 | S 1/1 Rte 133 near Wolf Hollow. Ipsw | p 1/14 Nahant | 1 | ||||||||||
grackle, common | S | p | p | p | L 3/23 | p 4/25 | 2/27 Fairhaven | p 3/8 Somerville--Assebly Row | p 2/26 Great Meadows Concord | 1 | ||||||
grebe, horned | p | p | S | L 2/16 | 1/28 plum island | p 3/30 Plum | p 2/10 Rockport | 1 | ||||||||
grebe, pied-billed | L | L | L | S | L 8/3 | p 11/29 Mystic River, Somerville | 1 | |||||||||
grebe, red-necked | L | p | L | S 3/9 Gloucester Fish Pier | 1 | |||||||||||
grouse, ruffed | p 6/16 Mt. Greylock camppground by the W | 1 | ||||||||||||||
grosbeak, evening | S | S 5/13 Turner's Falls | ||||||||||||||
grosbeak, pine | p | S | ||||||||||||||
grosbeak, rose-breasted | p | p | S | p 5/11 | p 6/5 | p,h 5/27 Martin Burns | p 5/8 Exit 41, rte 128 (Reading?) | 1 | ||||||||
grosbeak, blue | S | p 4/30 Arlington Reservoir | 1 | |||||||||||||
guillemot, black | p | p | ||||||||||||||
gull_black-headed | S | S | L | L | ||||||||||||
gull, Bonapartes | L | p | S | p | L 8/30 | p 7/5 New | 5/28 Newburyport Harbor | p 5/12 Race Point | 1 | |||||||
gull, California | L | |||||||||||||||
gull, glaucous | S | S | p 5/12 Race Point, Provincetown | 1 | ||||||||||||
gull, great black-backed | L | S | p | L | p | p 1/1 | p 1/1 | p 1/5 | p 1/1 Gloucester | p 1/20 Red Rock, Lynn | 1 | |||||
gull, herring | S | p | p | p | p | S 1/1 | p 1/1 | p 1/17 | p 1/1 Gloucester | p 1/20 Red Rock, Lynn | 1 | |||||
gull, iceland | L | S | p 5/12 Race Point, Provincetown | 1 | ||||||||||||
gull, laughing | p | p | S | L 5/25 | p 7/1 Plym | p 4/14 Race Point | p 7/20 Plymouth | p 5/12 Race Point, Provincetown | 1 | |||||||
gull, lesser black-backed | S | p | p | S 1/1 | ||||||||||||
gull, ring-billed | p | S | L | p | p 1/20 | p 1/1 | p 1/4 | p 1/16 PI | p 1/14 South Boston | 1 | ||||||
harrier, northern | L | L | L | S | p | p 1/20 | p 1/1 | p 1/28 Plum Island | p 9/5 Plum | p 9/7 Plum Island | 1 | |||||
hawk, broad-winged | S | p 6/22 | p 2/28 Cambridge_Fresh Pond | p 6/17 October Mountain | 1 | |||||||||||
hawk, Coopers | L | S | p | p 1/3 Weymouth | p 1/24 pig farm Westport | 1 | ||||||||||
hawk, rough-legged | p | p 1/1 | ||||||||||||||
hawk, sharp-shinned | S | p | p 8/30 | p 11/15 Swampscott | 1 | |||||||||||
hawk, red-shouldered | L | |||||||||||||||
hawk, red-tailed | L | S | L | L | p | p 2/23 | p 7/10 Mt | p 1/28 Plum Island | p. 3/8 Lynfield Marsh--Edgewater | p 1/24 pig farm Westport | 1 | |||||
heron, black-crowned night | S | p | p | p | L 5/24 | p 5/24 | p 6/2 Somerville | p 5/17 Mystic River, Somerville | p 5/24 Medford (Seen from S'ville) | 1 | ||||||
heron, great blue | L | S | L | L | p | L 5/29 | p 5/17 | p 5/10 Great Mead | p 5/6 Mystic River, Somerville | p 4/30 Mt. Auburn Spectcle_Pond | 1 | |||||
heron, green | S | L | p | L 8/23 | p 7/1 Wellfleet | p 7/5 Gloucester (Bray Street) | p 5/12 High Head, Provincetown | 1 | ||||||||
heron, little blue | S | L 8/9 | p 9/3 | p 7/24 Bray Street, | p 7/22 Bray Street, Gloucester | p 8/3 Gloucester (Bray Street Pond) | 1 | |||||||||
heron, tri-colored | L | S 4/27 | ||||||||||||||
heron, yellow-crowned night | S 7/12 Ipswich boat landing | |||||||||||||||
hummingbird, ruby-throated | S | L 6/22 | p 8/31 S. W | p 5/15 Weymouth | 5/21 at either Ida's feeder or 50 Vinso | p 6/17 October Mountain | 1 | |||||||||
ibis, glossy | S | L | L | L 4/27 | p 7/5 Rowley Rough Meadow | p 4/18 Hamlin Estate, Essex | p 4/5 Scotland Road, Newburyport | 1 | ||||||||
ibis_white | L | |||||||||||||||
ibis, white-faced | S | p 4/18 Hamlin_estate_Essex | ||||||||||||||
junco, dark-eyed | L | S | L | p | L 1/1 | p 6/20 Mt. Greylock | p 4/18 Topsfield IRWR | p 2/13 Reading (Ida's yard) | 1 | |||||||
kestrel, American | S | p 4/23 Ipswich | ||||||||||||||
killdeer | L | p | S | p | p 4/27 | p 6/5 | p 5/21 Winthrop | p 3/30 Plum | p 4/14 Arlington Reservoir | 1 | ||||||
kingbird, eastern | S | L | L | L | L 5/17 | p 5/24 | p 5/9 Cambridge | p 5/13 Mt Holyoke | p 5/23, Plum Island | 1 | ||||||
kingfisher, belted | L | p | p | S 7/19 | p 7/1 Wellfleet | p 4/11 Marsden Mills | p 4/5 Plum Island, Newburyport | 1 | ||||||||
kinglet, golden-crowned | L | p | S | p 4/20 Nahant thicket | 1 | |||||||||||
kinglet, ruby-crowned | L | p | S 2/13 Reading (Ida's yard) | 1 | ||||||||||||
kittiwake, black-legged | S | p | p | |||||||||||||
lapwing, northern | S | |||||||||||||||
lark, horned | S 1/15 Salisbury | 1 | ||||||||||||||
longspur, lapland | p | |||||||||||||||
loon, common | S | p | L | S | p | p 2/16 | p 7/4 Wint | p 1/26 Nahant | p 2/25, Nahant | p 1/15 Salisbury;p 2/10 Gloucester | 1 | |||||
loon, red-throated | L | L | S | p | p 3/6 Duxbury Beac | p 1/16 PI | p 2/4 Somerville | 1 | ||||||||
mallard | L | L | S | L | p | p 1/1 | p 1/1 | p 1/1 | p 1/1 PI | p 1/15 Salisbury | 1 | |||||
martin_purple | L | p | S,L(fem | p | p 6/1 | p 5/24 | p 5/12 Plum | p 5/3 Plum Island | p 5/13 Plum Island | 1 | ||||||
meadowlark, eastern | p | p 5/29 Plymouth Ai | S 5/28 Plymouth Airport | p 5/27 Plymouth Airport | 1 | |||||||||||
merganser, common | p | S | p | p | p 1/1 | p 1/5 Somerville | p 3/13 Arlington Spy Pond | p 2/13 Somerville (Mystic River) | 1 | |||||||
merganser, hooded | L | L | S | p | L | P 2/23 | p 5/23 | p 1/6 Medford | p 1/19 Somerville | p 2/27 Arlington Reservoir | 1 | |||||
merganser, red-breasted | S | p | S | p | L | L 1/1 | p 1/5 Somerville | p 1/1 Gloucester | p 1/20 Nahant | 1 | ||||||
merlin | L | p 1/20 | S 1/1 Newburyport Little Farm | p 5/13 Plum Island | 1 | |||||||||||
mockingbird, northern | L | S | L | p | p | p 1/1 | p 5/23 | p 1/6 Medford | p 1/1 PI | p 1/15 Salisbury | ||||||
moorhen | S | S | p | p 10/04 | 1 | |||||||||||
murre, thick-billed | S | S | L 2/16 | p 3/30/Gloucester | p 2/14 Rockport (Andrew's Point) | 1 | ||||||||||
nighthawk, common | S,v 5/25 Plum Island | 1 | ||||||||||||||
nuthatch, red-breasted | S | L | p | L | S 8/31 Plum Island Newburyport | 1 | ||||||||||
nuthatch, white-breasted | L | p | S | L | p | p 1/1 | p 1/1 | p 1/2 yard | p 1/15 Weymouth | p 1/15 Salisbury | 1 | |||||
oriole, Baltimore | S | L | L | p | L 5/11 | p 5/17 | p 5/12 Fresh Pond | p 5/16 Gloucester, Brat Street pond | p 5/5 Mt. Auburn | 1 | ||||||
oriole, Bullock's | S 4/20 Nahant Thicket | 1 | ||||||||||||||
oriole, orchard | S | p | p 5/11 | p 5/28 Plum Island | p 5/24 Rough Medow | |||||||||||
osprey | S | p | L | p | L 5/17 | p 6/5 | p 3/26 Plum Island | p 4/14 Plum | p 5/11 Bell's Neck Conservation area, Easth | 1 | ||||||
ovenbird | S | p 6/19 October Mt | h 6/10 Mt Greylock | r 6/2 Wompatuck | 0.1 | |||||||||||
owl, barred | L | S | ||||||||||||||
owl, great horned | S | L | L | p 5/17 | p 5/14 Mt. A | p 5/10 Mt. A | p 4/13 Fresh Pond, Cambridge | 1 | ||||||||
owl, Long-eared | p 1/21 Dunback Meadows, Lexington | 1 | ||||||||||||||
owl, screech | S | p 5/10 Fresh Pond | p 1/1 Newburyport Little Farm | p 2/28 Reading Ida's owl box | 1 | |||||||||||
owl, snowy | L | p | p | S 1/20 | p 1/1 | p 11/26 Plum Island | p 1/15 Plum island | 1 | ||||||||
oystercatcher | S | p | L | p 3/23 | p 7/19 Win | p 4/14 Winthrop | p 4/15 Pico_Ave, Winthrop | p 4/7 Winthrop | 1 | |||||||
parakeet, monk | S | L | p 6/15 | |||||||||||||
parula, northern | p | S | L 5/11 | p 5/19 Mt.A | p 5/23 Marblehead Steer Swamp | p 5/5 Mt. Auburn | 1 | |||||||||
pewee, eastern | p | p 5/28 Plum, the w | p 6/4 Cumberland Farms, Middleborough | |||||||||||||
phalarope, Wilson's | p 7/5 Plum Island | |||||||||||||||
pheasant, ring-necked | S 6/17, Lenox | 1 | ||||||||||||||
phoebe, eastern | p | p | S | p | p 4/9 | p 5/17 | p 5/14 Mt. A | p 5/17 Mt Auburn | p 8/6 Topsfield (IR Sanctuary) | 1 | ||||||
pigeon, rock | L | p | p | p | p | L 1/26 | p 1/1 | p 1/1 Cambridge | p 1/1 Gloucestrer | p 1/14 South Boston | 1 | |||||
pintail | S | L | p | p | S | p 3/9 | 3/4 Plum | p 3/30 Plum | p 2/10 Rockport | 1 | ||||||
pipit, American | S | p 1/15 Salisbury (I wish) Not counting | ||||||||||||||
plover, black-bellied | p | S | p | L | L 5/25 | p 7/25 Ply | p 5/12 pi | p 9/5 Plum | p 7/13 Plum Island | 1 | ||||||
plover, golden | p 9/8 Winthrop | |||||||||||||||
plover, piping | S | L | L | L | L 5/4 | p 6/5 | p 4/14 Winthrop B | p 4/15 Winthrop Beach | p 5/23, Plum Island | 1 | ||||||
plover, semipalmated | L | S | p | p | p 5/31 | p 7/19 Mar | p 7/24 Plum Island | p 7/19 Plum Island | p 5/23, Plum Island | 1 | ||||||
rail, Virginia | S,h 5/12 High Head, Provincetown | 1 | ||||||||||||||
raven | p | p 6/22 | S 5/10 Mt. Auburn | |||||||||||||
razorbill | S | L | L | S | p 1/28 Plum Island | |||||||||||
redhead | p | L | S 1/5 Somerville | p 3/31 North Andover | 1 | |||||||||||
redpoll, common | S | S | ||||||||||||||
redstart, American | p | p | S | p 5/24 | S 5/17 Mt. Auburn | 5/13 Mt. A | 1 | |||||||||
robin, American | L | L | S | L | p | p 1/1 | p 4/25 | p 1/6 Medford | p 3/13 Cambridge | p 2/12 Mt Auburn | 1 | |||||
sanderling | S | L | S | p | p | p 5/4 | p 7/25 Ply | p 5/29 Plymouth B | p 9/8 Winthrop | p 11/10 Sandy Point, P.I. | 1 | |||||
sandpiper, bairds | p | |||||||||||||||
sandpiper, buff-breasted | p | |||||||||||||||
sandpiper, curlew | L | |||||||||||||||
sandpiper, least | p | L | p | p | S 5/18 | 9/3 Nelson' | p 7/24 Plum Island | p 5/18 Winthrop Beach | p 5/8 Topsfield Fairgrounds | 1 | ||||||
sandpiper, pectoral | S 10/22 Plum Island (Hellcat) | |||||||||||||||
sandpiper, purple | L | p | S | p 1/7 Elk's, Glocester | p 1/21 Gloucester | 1 | ||||||||||
sandpiper, semipalmated | L | p | p | S | p | p 7/25 Ply | p 7/24 Plum Island | p 5/18 Winthrop Beach | p 5/13 Plum Island | 1 | ||||||
sandpiper, solitary | p | S 5/3 Appleton Farms | p 5/8 Pikkuls | 1 | ||||||||||||
sandpiper, spotted | p | S | p 5/26 | p 5/17 | p 9/7 Plum Island | 1 | ||||||||||
sandpiper, stilt | p 5/13 plum island | |||||||||||||||
sandpiper, upland | S | p 5/25 | p 5/29 Plymouth Airport | |||||||||||||
sandpiper, western | p | p | ||||||||||||||
sandpiper, white-rumped | p | S | p 5/31 | |||||||||||||
sapsucker, yellow-bellied | S | S | L | p | p 6/21 October Mo | p 6/10 Richmond Shore Rd, Richmond | p 11/08 Arnold Arbotetum | 1 | ||||||||
scaup, greater | L | S | p 1/20 Red Rock, Lynn;2/10 Gloucester | 1 | ||||||||||||
scaup, lesser | L | L | p | p 3/30 Gloucester Niles Pond | p 1/20 Red Rock, Lynn | 1 | ||||||||||
scoter_black | S | p | L | S | p | p 1/26 | p 1/7 Rockport | p 2/17 Rockport | p 1/21 Rockport | 1 | ||||||
scoter, surf | S | p | L | S | p | L 1/26 | p 1/7 Rockport | p 4/27 Red Rock Lynn | p 2/10 Gloucester | 1 | ||||||
scoter, white-winged | S | p | L | S | p | p 1/26 | p 2/19 Weymouth | p 2/17 Gloucester | p 1/15 Salisbury | 1 | ||||||
shearwater, manx | p | S 5/4 | p 4/14 Revere | p 4/7 Revere | 1 | |||||||||||
shoveler, northern | S | p | L | S | p | p 6/1 | p 5/24 | 1/1 Great Meadows | p 4/5 Scotland Road, Newburyport | 1 | ||||||
shrike, northern | S 10/23 Bolton Flats, Lancaster | |||||||||||||||
siskin, pine | p | S | p 10/25 | |||||||||||||
skimmer, black | S 7/6 Plum Island | 1 | ||||||||||||||
snipe, Wilson's | L | S 1/20 | p 4/14 Scotland Road, Newburyport | p 4/5 Scotland Road, Newburyport | 1 | |||||||||||
solitaire, townsend's | L | |||||||||||||||
sparrow, chipping | S | p | p | p | p 4/26 | p 6/11 | p 5/19 Mt. A | p 5/13 Mt. Tom in Holyoke | p 5/12 Beech Forest, Provincetown | 1 | ||||||
sparrow, clay-colored | S 2/1 | |||||||||||||||
sparrow, fox | L | |||||||||||||||
sparrow, house | L | p | p | p | p | L 1/1 | p 5/24 | p 1/2 yard | p 1/15 Weymouth | p 2/15 Rockport | 1 | |||||
sparrow, lark | S | L | ||||||||||||||
sparrow, Lincoln's | L | S 9/17 Plum Island | ||||||||||||||
sparrow,nelson's | p 9/17 Plum Island | |||||||||||||||
sparrow, saltmarsh | p | S 7/10 Westport Allen's Pond | 1 | |||||||||||||
sparrow, savannah | L | p | L | p 5/29 Plymouth Ai | S 7/14 Norfolk airport | |||||||||||
sparrow, seaside | p 7/10 Westport Allen's Pond | 1 | ||||||||||||||
sparrow, song | S | p | p | p | L | L 2/1 | p 4/18 | p 1/26 Nahant | p 2/5 Weymouth | p 2/26 Great Meadows (Concord) | 1 | |||||
sparrow, swamp | S | L 6/22 | p 5/23 | p 10/23 Bolton Flats, Lancaster | p 5/18 Nahant Thicket | 1 | ||||||||||
sparrow, tree | p | p | S 2/23 | p 1/5 Somerville | S 1/15 Salisbury | 1 | ||||||||||
sparrow, vesper | p 5/29 Plymouth airport | |||||||||||||||
sparrow_white-crowned | S | p 10/1 | p 5/3 Plum Island | |||||||||||||
sparrow, white-throated | S | p | L | L | p 2/1 | p 1/1 | p-0 2/19 Weymout | p 2/5 Weymouth | p 1/15 Salisbury | 1 | ||||||
starling, European | L | S | p | p | p 2/1 | p 6/8 | p 1/5 Medford | p 1/20 Somerville (my suet feeder) | p 1/15 Salisbury | 1 | ||||||
stilt,black-necked | S | |||||||||||||||
swallow, bank | p 5/29 Plymouth B | p 7/29, Cumberland Farms, Middlebor | p 8/31 Plum Island Newburyport | 1 | ||||||||||||
swallow, barn | L | p | p | S | p 5/17 | p 6/5 | p 5/13 plum | p 5/16 Gloucester | p 5/8 Topsfield Fairgrounds | 1 | ||||||
swallow, rough-winged | L | p 4/18 Topsfield IRWR | p 4/14 Arlington Reservoir | 1 | ||||||||||||
swallow, tree | S | L | L | p | L 5/3 | p 5/30 | p 4/18 Topsfield IRWR | p 4/14 Arlington Reservoir | 1 | |||||||
swan, mute | S | S | L | p | p | p 1/26 | p 5/23 | p 1/5 Somerville | p 1/19 Somerville | p 1/14 Somerville | 1 | |||||
swan, trumpeter | S 6/10 Charleton | 1 | ||||||||||||||
swan, tundra | L | |||||||||||||||
swift, chimney | p | p | p | p 7/17 Mt. A | p 5/13 Rod and Gun Turners Falls | |||||||||||
tanager, scarlet | p | S | L | p | L 6/21 | p 5/17 Mt. Auburn | p,v 6/17 Ocober Mountain, Beckett, MA | 1 | ||||||||
teal, blue-winged | p | p 6/1 | S 4/14 Arlington Reservoir | 1 | ||||||||||||
teal, green-winged | S | p | p | p | L 4/6 | p 4/14 Scotland Road, Newburyport | p 3/10 Concord 9 acre corner | 1 | ||||||||
tern, common | S | L | L | p | p 5/4 | p 6/26 Mystic River, S'ville | p 5/12 Race Point, Provincetown | 1 | ||||||||
tern, gull-billed | S 8/30 | |||||||||||||||
tern, least | p | L | L | p | S 7/6 | p 6/5 | p 5/28 Plum | 6/3 Winthrop | 5/25 Plum Island | 1 | ||||||
thrasher, brown | p | p 5/13 Plum Island | p 5/28 Plymouth Airport | |||||||||||||
thrush, hermit | S | p 5/4 | p 6/30 Sandwich | p 5/10 Mt. A | ||||||||||||
thrush_swainsons | S | p 5/21 Mt. A | 1 | |||||||||||||
thrush, wood | p | p | h 6/1 D. Blakely Hoar, Brookline | S 5/24 Mt Auburn | 1 | |||||||||||
titmouse, tufted | L | p | S | p | p 1/1 | p 1/1 | p 1/3 Weymouth | p 1/15 Weymouth | p 2/13 Reading (Ida's yard) | 1 | ||||||
towhee, eastern | L | S | p 5/4 | p 5/24 | h 5/27 Martin Burns, Newbury | p,v 5/12 Beech Forest, Provincetown | 1 | |||||||||
turkey | S | L | p | p | p 1/20 | p 4/25 | p 1/4 Mt. A | p 2/20 Mt. A, Cambridge | p 4/5 Plum Island, Newburyport | 1 | ||||||
turnstone, ruddy | L | L | L | p 7/25 Ply | p 5/29 Plymouth B | S 9/8 Winthrop | p 8/30 Wintrop (Fisherman's Park) | 1 | ||||||||
veery | p | S 6/8 | p 6/15 Wompatuck | p 5/13 Mt Tom | ||||||||||||
vireo, blue-headed | L 5/4 | S 5/13 Turners Falls | p, r 4/24 Crooked Pond , Boxford | 1 | ||||||||||||
vireo, red-eyed | L | L | S 5/18 | p 5/24 | p,h 6/10 Mt Greylock | p 6/16 Mt Greylock;r 6/2 Wompatuck | 1 | |||||||||
vireo, warbling | L | p 5/17 | p 5/19 Mt. A | p 5/8 Great Meadows in Concord | p 5/5 Mt. Auburn | 1 | ||||||||||
vulture, black | p 1/24 pig farm Westport | 1 | ||||||||||||||
vulture, turkey | L | p | S | p | p 7/6 | p 7/5 New | p 3/26 Newbury Tu | p 4/14 Newburyport | p 1/24 pig farm Westport | 1 | ||||||
warbler, bay-breasted | S 5/23 Marblehead Neck | p 5/5 Mt. Auburn | 1 | |||||||||||||
warbler, blackburnian | p | S | p 6/18 Mt. Greylock | p 6/16, Mt. Greylock | 1 | |||||||||||
warbler, blackpoll | p | p | L | S | L 5/29 Plum Island | p 5/21 Nahant | p 5/21 Mystic River, Somerville | 1 | ||||||||
warbler, black-and-white | p | p | S | p 5/4 | p 5/18 Mt. A | p 5/17 Mt Auburn | p 5/5 Mt. Auburn | 1 | ||||||||
warbler, black-throated blue | p | p | p | S 5/11 | p 5/19 Mt. A | p 5/13 Plum Island (female) | 1 | |||||||||
warbler, black-throated_green | S 5/19 Mt. A | p 5/4 Mount Auburn | 1 | |||||||||||||
warbler_blue-winged | S 5/12 Plum Island | p 5/4 Mount Auburn | 1 | |||||||||||||
warbler, Cape May | S 5/24 | |||||||||||||||
warbler, cerulean | p | S 5/28 Plum | ||||||||||||||
warbler, chestnut-sided | p | S | p | p 5/24 | p 5/28 Plum Island | p 6/10 Jone's Nose | p 5/13 Plum Island | 1 | ||||||||
warbler, Canada | p 5/11 | S 5/21 Nahant | ||||||||||||||
warbler, Connecticut | p | |||||||||||||||
warbler, hooded | S 5/4 Mt. Auburn | 1 | ||||||||||||||
warbler, Kentucky | L | S 5/4 | ||||||||||||||
warbler, mourning | S | |||||||||||||||
