Air Power magazine is published (approximately) 6 times a year. It supports (primarily) the air combat games designed by JD Webster:
The index below lists the highlights of each issue.
Issue # | Contents |
---|---|
1 | Desert Falcons errata, solutions to Air Sup training scenarios |
2 | Data cards for F-104G, Fiat G-91Y, SAAB-32 Lansen, Etendard IV |
3 | Air Sup campaign rules, '88 Origins tournament recap (part II) |
4 | Data cards for F-5A, F-5E, A-37, F-104A/C plus scenarios |
5 | Air Strike campaign rules, miscellaneous scenarios |
6 | Harrier variants and scenarios; data card revisions for F-14, F-15, F-16,F-18,A-10, and several others. |
7 | Korean war jets and scenarios (mostly superseded by The Speed of Heat) |
8 | Rules variants for Air Force; reviews and rules for integrating Air Sup and Rolling Thunder. |
9 | Revised Su-27 card, Flygvapnet article, numerous data card revisions. |
10 | Tournament scoring rules, '90 Origins tournament recap. |
11 | Eagles of the Gulf part 2A (EoG was the air-to-ground companion to Desert Falcons that GDW declined to publish; the first half of EoG was published in issue #9 of the now-defunct magazine Battleplan) |
12 | Part 2B of EoG (data cards include Lavi, Super Etendard, Su-17/20) |
13 | Desert Storm Commentary |
14 | "Canadian issue:" CF-100, CF-105, Sabre variants. Helicopter rules and Desert Storm scorecard for the USAF |
15 | 1991 Origins tournament results |
16 | More tournament scoring guidelines. Preview of revised game charts. |
17 | TSoH: More TSoH rules previews; '91 Air Strike tournament recap. |
18 | TSoH: '65 India vs. Pakistan scenarios; data cards for HAL Gnat/Ajeet, F-86F, Mystere IVA, Hunter F.6/FGA.9; basic fighter tactics |
19 | TSoH: Data cards for F-18C, F-22, Mirage F1-C, and revised MiG-29.
Richtoven's War: Zeppelin rules . |
20 | TSoH: '71 India vs. Pakistan; MiG-21FL, Su-7BMK, HF-24 Marut, Mirage IIIE. Also, an "old format" F-23 card. |
21 | TSoH: Updates to all Air Superiority/ Air Strike/Desert
Falcons data cards for use with TSoH rules: F-7M Airguard, J-7
II Fishbed, Mirage F1-E, Mirage F1-A. Scenarios. RAF: Baby Blitz variant; Richtoven's War Zeppelin scenarios. |
22 | TSoH: '92 Origins recap; Tu-14 data card; reviews of Thunderbolt and Apache Leader |
23 | TSoH: The Speed of Heat errata. Lengthy account of JD Webster being humiliated at a local game convention |
24 | TSoH: The Speed of Heat review; index to Air Power issues 1-12; corrected TSoH game charts |
25 | TSoH: Sabres, Sabres and more Sabres. 8 F-86 variant data cards |
26 | TSoH: Aussies in Vietnam article & scenarios, consolidated aircraft victory point table, selected scenarios from 1st TucsonCon |
27 | TSoH: BAC Lightning, F-111 in 'Nam campaign scenario, data cards: Lightning F.1A, F.2A, F.3 and F.6 |
28 | TSoH: Sci Fi scenarios (a la Air War); FW: OTR preview, data cards: Bf 109 F-4/Z, Bf 109G-6/U4, FW 190A-8/R4, Hawker Typhoon 1B |
29 | TSoH: '93 Origins report, Hornet Leader review |
30 | TSoH: U*CON '93 report, Indian/Pakistani AF in the '90s, Wings data cards: Pfalz D.IIIa, S.E. 5, Nieuport 28, Sopwith F.1 Camel, Fokker D.VIIF, Fokker Dr.1, SPAD 7, SPAD 13 |
31 | TSoH: India/Pakistan '90s scenarios, Farnborough '92 report FW: OTR errata, , data cards: Bf 109G-10/U4 & K-4 (updates from OTR version), Bf 109G-14/AS. |
32 | TSoH: "props vs. jets" TSoH scenarios & ADCs:
F4U-5, F-51D, Me-262A-1, Sea Fury FB.11. Wings data cards: Sopwith Triplane, Sopwith Snipe, Halberstadt D.II/.III, Siemens-Schuckert D.III/.IV, Albatros D.V, Albatros D.Va, Fokker D.Vii, Fokker E.V/D.VIII Rise of the Luftwaffe review. |
33 | TSoH: Part 1 of missile tactics article. FW: OTR charts (updated to reflect errata); WWII Luftwaffe organization article. Zeppelin review. |
34 | TSoH: Part 2 of missile tactics article. F-16C-40 ADC. FW: Origins '94 OTR scenarios and ADCs: Gloster Meteor Mk. III, F4U-1D (corrected in issue 36), He 162A-2, J2M3 Raiden Model 21 (corrected in issue 36) |
35 | TSoH: F-104 tactics, FW: U*CON '94 report. ADCs: Il-2M3, Pe-2FT, Yak-9, La-5FN, Bf 109G-2 Wings: F.E. 8, Farman F.40, Fokker D.II/.III, Albatros C.VII, Junkers D.I, Pfalz D.XII, Nieuport 16, Airco D.H.5 |
36 | TSoH: Part 2 of F-104 tactics, Cunningham/Driscoll TSoH mini campaign,
"semi-official" TSoH clarifications. FW: ADCs: F4U-4, F4U-1D (corrected), N1K2-J Shiden-Kai 21 (George), J2M3 Raiden Model 21 (corrected) |
37 | TSoH: Korea scenarios; FW: OTR scenarios, Sino-American air war vs. Japan, ADCs: Ki-43-IIa Hayabusa (Oscar), Ki-44-IIB Shoki (Tojo), P-40N-20, B-25C/D |
38 | Flight Commander 2 review, FW: 8th Air Force organization, Wings scenarios and data cards (Nieuport 24, Bristol F.2A, S.V.A. 10, Ansaldo A.1, Roland C.IIa, Hannover CL.IIIa, Junkers CL.I, Berg D.I |
39 | TSoH: Origins '94 report; rules variants, scenarios and many Air Power system ADCs: Su-27, Mirage F1CZ, MiG-21bis Fishbed L/N, F-16C-40, MiG-23MS, Mirage IIIS, F-104S |
40 | FW: Origins '95 Tournament module; some naval rules and ship data for CV-17 USS Bunker Hill; data cards: F6F-3, F6F-5, A6M5 and A6M5b "Zero," D3A "Val," B5N2 "Kate," Ki-61-Ib and-KAIc "Tony." |
41 | TSoH: Origins 95 Tourney themed for Indian-Pakistani Wars ('65
& '71). ADCs for IAF Gnat Mk I, Hawker Hunter F.56, MiG-21FL, Su-7BM,
PAF F-86E, F-86F-40, Shenyang F-6, F-104A. Plus book reviews AH Luftwaffe variant. |
42 | FW: Bf 109 vs Spitfire tactics in Achtung Spitfire; ADCs: revised Spitfire Mk.IA, Spitfire Mk.IIA, Hurricane Mk.IIB, Hurricane Mk.IIC |
43 | TSoH: "Hot Spot" air forces (Cuba, China, Korea, Taiwan);
Standing Guard preview ADCs: MiG-21bis, MiG-23M/MF, Su-15TM, Yak-28I FW: Swiss OTR scenarios; Blue Max scenarios; |
44 | TSoH: Origins 96 Jet Tourney: scenarios & ADCs for F-84F, AJ37 Viggen, J29F Tunnan, Mirage IIIE, F-4F Phantom II, G.91R-3, MiG23M/MF, Su-15TM. |
45 | FW: Origins 96 Prop Tourney: scenarios, rules (skip bombing & large cannon), and ADCs: Brewster F2A-2 & -3 Buffalos, Mitsubishi A6M2 & A6M3 Zeros, Grumman F4F-4 Wildcat, Revised P-51D, B-25H, Bell P-63C-5. |
46 | FW Desert War & Greek Scenarios, U-Con 96 scenarios, ADCs for P-40C, Hurricane IIB (Trop), Gloster Gladiator, Fairey Swordfish I, Fiat CR.42, Macchi C.200C.B., Grumman F4F-3 Wildcat, Douglas TDB-1, Brewtser 339D (NEI Buffalo), Ki.43 Ic Oscar |
47 | TShoH: re-examination of the facts surrounding 30 seconds over
Sargodha. FW: Web discussion of "the best WW2 fighter." ADCs for Fleet Air Arm aircraft used in CoA's Supermarina I: Fairey Fulmar, Supermarine Walrus, Fairey Swordfish II, Fairey Albacore, Martlet IV, Gen Motors FM-2 Wildcat, |
48 | FW Rules updates, additions, and corrections. Iraq and Vichy Syria history and scenarios. ADCs for MS-406, D.520. |
49 | FW FATT Table and rules. Article about Hawk 75/P-36 use in WW2; FW scenarios for Hawk 75, P-36, Battle of France. 4 FW ADCs for P-36 and Hawk 75A variants. |
50 | TSoH: Additional Korean War scenarios (including several for props). TSoH ADCs for Il-10, La9 |
51 | TSoH: Lengthy discussion of Vietnamese aircraft usage + B(A)-26
scenarios & history + B-26 ADCs + brief writeup of Gator-Con. FW: ADC for A-26B/C. |
52 | TSoH: Brief description of 1997 Origins Tourney. Web discussion
of differences between TSoH and BoP and TSoH scenario design. FW: 1997 Origins Tourney scenarios and ADCs: Ma.202, P-40E, Mustang I, P-39D. Book reviews |
53 | TSoH: Russian view of Mid-East use of F-4 Phantom II (Israeli,
Iran-Iraq War, Desert Storm). Origins 97 Jet Tourney: Standing Guard rule
updates and scenarios. FW: 1997 Origins Tourney scenarios and ADCs: Lancaster I/III, Beaufighter IF/VIF. (FAA) Corsairs vs FW190s scenario. Blue Max: New aircraft: Fokker D.VIII. |
54 | The Libyan Air Force: a history. TSOH: Libyan and Korean scenarios. The Regia Aeronautica in World War II: a history FW: ADCs for Re.2002, Macchi C.202, SM.79, Curtiss P-40F. 4 Italian aircraft scenarios. Mustangs: Analysis of Italian aircraft design and use. |
55 |
The Finnish Air Force -WW2: a history overview. FW: Origins 99 Fighting Wings Tourney: scenarios and ADCs: Brewster 239 Buffalo (F2A-1), Finn Fokker D.XXI, Polikaropv I-153, Polikarpov I-16 types 18/14, MiG-3, Tupolev SB-2M-100A/103, Bf109F-1/4, Do215B,He111H-6 |